Run Gatwick 10th May 2026
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| 5k | Laura | Ebbs | V45 | F | 18:58 | 18:56 | 11 | 1 | 2 | S | |
| 5k | Joshua | Ebbs | U12 | M | 21:01 | 21:01 | 28 | 1 | 23 | J | |
| 5k | Nicolette | Cunningham | V45 | F | 24:41 | 24:22 | 72 | 2 | 18 | S | |
| Half Marathon | Katie | Newton | SEN | F | 1:22:10 | 1:22:05 | 25 | 1 | 1 | S | |
| Half Marathon | Hope | Smith | SEN | F | 1:23:04 | 1:22:57 | 30 | 2 | 2 | Second Claim | S |
| Half Marathon | Natalie | Haarer | SEN | F | 1:29:02 | 1:28:44 | 68 | 3 | 3 | Second Claim | S |
| Half Marathon | Michael | Smith | V55 | M | 1:46:48 | 1:45:45 | 432 | 18 | 283 | S | |
| Half Marathon | Neil | McDonnell | V50 | M | 1:54:06 | 1:51:43 | 605 | 47 | 514 | S | |
| Half Marathon | Claire | Humphrey | V45 | F | 2:08:02 | 2:04:37 | 996 | 26 | 217 | S | |
| Half Marathon | Jonathan | Fulton-Bell | V50 | M | 2:10:43 | 2:07:08 | 1064 | 75 | 818 | S | |
| Half Marathon | Angie | Barton | V60 | F | 2:59:58 | 2:52:51 | 1635 | 16 | 586 | S | |
| Half Marathon | Naomi | Jones | V60 | F | 3:00:03 | 2:52:56 | 1636 | 17 | 587 | S | |
| Half Marathon | Kate | Knight | V65 | F | 4:29:40 | 4:29:29 | 1671 | 7 | 605 | S |
Total of 13 rows


