Brighton Marathon Weekend 12th April 2026
| Event | First Name | Last Name | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| 10K | Katie | Newton | F | 00:38:00 | 00:37:57 | 58 | 2 | 2 | S | |
| 10K | Jack | Finn | M | 00:54:17 | 00:51:20 | 784 | 352 | 578 | S | |
| 10K | Naomi | Jones | F | 01:13:21 | 01:12:12 | 2896 | 51 | 1500 | S | |
| Marathon | Tom | Porter-Williams | M | 03:01:42 | 03:00:39 | 238 | 170 | 231 | S | |
| Marathon | Gemma | Frith | F | 03:52:15 | 03:48:58 | 3031 | 54 | 374 | S | |
| Marathon | Alicia | Leung | F | 03:54:20 | 03:50:57 | 3215 | 56 | 411 | S | |
| Marathon | Jo | Hennessey | F | 04:15:00 | 04:14:13 | 5704 | 22 | 1052 | S | |
| Marathon | Philippa | Drysdale | F | 04:20:38 | 04:19:52 | 6309 | 31 | 1258 | S | |
| Marathon | Toby | Kent | M | 04:24:21 | 04:21:45 | 6507 | 138 | 5166 | 2nd Claim SLH | S |
| Marathon | Ellie | Hall | F | 04:40:36 | 04:26:29 | 7008 | 66 | 1476 | S | |
| Marathon | Dafydd | Jones | M | 04:28:55 | 04:26:50 | 7050 | 161 | 5548 | S | |
| Marathon | Thea | MacDonald | F | 04:34:37 | 04:33:48 | 7770 | 1274 | 1763 | S | |
| Maverick Brighton Trail Marathon | Nick | Walker | M | 05:29:22 | 909 | 110 | 673 | S |
Total of 13 rows


