Paddock Wood Half Marathon 8th March 2026
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| Thomas | Almond | Senior Men | M | 01:12:24 | 01:12:21 | 42 | 36 | 42 | Men's Champion and new MV35 club record | S |
| Thomas | Vassen | Senior Men | M | 01:13:14 | 01:13:11 | 51 | 44 | 51 | S | |
| Rob | Wigley | Senior Men | M | 01:15:09 | 01:15:05 | 90 | 68 | 89 | S | |
| Steve | Cheesman | Senior Men | M | 01:18:43 | 01:18:38 | 181 | 120 | 178 | S | |
| Jordan | Roberts | Senior Men | M | 01:19:24 | 01:19:15 | 207 | 131 | 204 | S | |
| Ben | Stanton | Senior Men | M | 01:19:25 | 01:19:11 | 208 | 132 | 205 | S | |
| Will | Mitchell | Senior Men | M | 01:22:08 | 01:21:53 | 277 | 168 | 271 | S | |
| Laura | Ebbs | Vet Ladies 45-54 | F | 01:22:39 | 01:22:33 | 289 | 4 | 10 | Women's Champion and new WV45 club record | S |
| George | Branton | Senior Men | M | 01:22:51 | 01:22:40 | 300 | 179 | 290 | S | |
| Henry | Munro | Vet Men 40-49 | M | 01:23:17 | 01:23:06 | 318 | 87 | 307 | Men's V40 Champion | S |
| Katie | Newton | Senior Ladies | F | 01:23:44 | 01:23:36 | 328 | 6 | 14 | S | |
| Ginevra | Stoneley | Vet Ladies 45-54 | F | 01:28:16 | 01:28:00 | 462 | 9 | 31 | Women's V45 Champion | S |
| Gavin | Lawrence | Vet Men 50-59 | M | 01:28:49 | 01:28:32 | 500 | 51 | 462 | Men's V50 Champion | S |
| Catherine | Ryder | Senior Ladies | F | 01:29:53 | 01:28:57 | 561 | 27 | 52 | S | |
| Nicholas | Wade | Vet Men 50-59 | M | 01:30:25 | 01:29:18 | 575 | 59 | 520 | S | |
| Phil | Stock | Vet Men 50-59 | M | 01:31:36 | 01:31:14 | 606 | 63 | 546 | S | |
| Ian | Burks | Vet Men 60-69 | M | 01:34:09 | 01:33:52 | 675 | 11 | 603 | Men's V60 Champion | S |
| Hannah | Wright | Vet Ladies 35-44 | F | 01:35:30 | 01:35:08 | 729 | 24 | 85 | Women's V35 Champion | S |
| Ruth | Willis | Vet Ladies 45-54 | F | 01:38:07 | 01:37:37 | 815 | 24 | 116 | S | |
| Barry | Shields | Vet Men 60-69 | M | 01:42:37 | 01:41:59 | 1010 | 29 | 843 | S | |
| Olivia | Toma | Senior Ladies | F | 01:45:23 | 01:44:12 | 1132 | 79 | 213 | S | |
| Gemma | Frith | Vet Ladies 35-44 | F | 01:46:26 | 01:45:41 | 1161 | 68 | 219 | S | |
| Jo | Royden-Turner | Vet Ladies 45-54 | F | 01:48:18 | 01:47:24 | 1212 | 55 | 236 | S | |
| Nicolette | Cunningham | Vet Ladies 45-54 | F | 01:49:56 | 01:49:03 | 1295 | 59 | 262 | S | |
| Annette | Morris | Vet Ladies 65+ | F | 01:56:17 | 01:55:16 | 1489 | 4 | 347 | Women's V55 Champion | S |
| Gareth | Bowers | Vet Men 50-59 | M | 01:56:25 | 01:54:59 | 1493 | 206 | 1146 | S | |
| Philippa | Drysdale | Vet Ladies 55-64 | F | 01:57:10 | 01:56:16 | 1522 | 21 | 360 | S | |
| Clare | Pryor | Vet Ladies 55-64 | F | 01:58:37 | 01:57:13 | 1588 | 26 | 385 | S | |
| Kate | Knight | Vet Ladies 65+ | F | 04:33:25 | 03:15:24 | 2447 | 22 | 868 | S |
Total of 29 rows


