Chichester 10K at Goodwood Motor Circuit 1st February 2026
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | Comments | J or S |
| Thomas | Almond | MV35 | M | 32:01 | 32:01 | 20 | 3 | S | |
| Thomas | Vassen | MV35 | M | 33:55 | 33:53 | 73 | 18 | S | |
| Rob | Wigley | MV35 | M | 34:35 | 34:33 | 91 | 20 | S | |
| Eloise | Bull | FSEN | F | 35:46 | 35:42 | 125 | 4 | Running for G & G AC | S |
| Neil | Freeman-Jones | MV35 | M | 36:29 | 36:26 | 158 | 32 | Running for G & G AC | S |
| Steve | Cheesman | MV35 | M | 37:12 | 37:05 | 205 | 37 | S | |
| Laura | Ebbs | FV45 | F | 37:53 | 37:45 | 243 | 3 | S | |
| Ginevra | Stoneley | FV50 | F | 40:32 | 40:24 | 371 | 5 | S | |
| Jo | Davey | FV50 | F | 40:44 | 40:36 | 378 | 6 | S | |
| Simon | Monkhouse | MV45 | M | 43:10 | 42:42 | 495 | 46 | S | |
| Naomi | Jones | FV60 | F | 1:10:47 | 1:09:16 | 1315 | 29 | S |
Total of 11 rows


