Masters League at Sutton 28th July 2025
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Points | J or S |
| 100m relay | M | 54.70 | 2 | 8 | S | |||||
| 100m relay | F | 70.80 | 5 | 5 | S | |||||
| 1500m | Ginevra | Stoneley | W50 | F | 5:20.2 | 1 | 9 | S | ||
| 1500m | Paul | Walters | M60 | M | 5:37.2 | 4 | 6 | S | ||
| 1500m | Daniel | Barry | M35 | M | 5:18.0 | 5 | 5 | S | ||
| 1500m | Lara | James | W45 | F | 6:05.3 | 7 | 3 | S | ||
| 1500m | Tim | Kimber | M50 | M | 5:34.3 | 7 | 3 | S | ||
| 2000W | Gavin | Lawrence | M50 | M | 12:56.1 | 1 | 9 | S | ||
| 2000W | Kelly | Mason | W35 | F | 16:43.7 | 3 | 7 | S | ||
| 2000W | Clare | Pryor | W55 | F | 16:43.4 | 5 | 5 | S | ||
| 2000W | Elizabeth | Mason | W70 | F | 17:19.7 | 5 | 5 | S | ||
| 200m | Daniel | Barry | M35 | M | 25.00 | 1 | 9 | S | ||
| 200m | Gavin | Lawrence | M50 | M | 27.90 | 1 | 9 | S | ||
| 200m | Andrew | Pringle | M60 | M | 28.30 | 3 | 7 | S | ||
| 200m | Ginevra | Stoneley | W50 | F | 34:40 | 4 | 6 | S | ||
| 200m | Paul | Chandler | M70 | M | 35.10 | 4 | 6 | S | ||
| 200m | Kelly | Mason | W35 | F | 42.80 | 8 | 2 | S | ||
| 800m | Joanna | Davey | W50 | F | 2:36.1 | 1 | 9 | S | ||
| 800m | Tim | Kimber | M50 | M | 2:35.9 | 5 | 5 | S | ||
| 800m | Michael | Pocock | M65 | M | 2:54.7 | 5 | 5 | S | ||
| 800m | Lara | James | W45 | F | 3:12.3 | 6 | 4 | S | ||
| Javelin | Clare | Pryor | W55 | F | 3 | 14.26 | 7 | S | ||
| Javelin | Paul | Chandler | M70 | M | 5 | 17.27 | 5 | S | ||
| Javelin | Andrew | Pringle | M60 | M | 6 | 15.61 | 4 | S | ||
| Long Jump | Andrew | Pringle | M60 | M | 3 | 4.45 | 6.5 | S | ||
| Long Jump | Paul | Chandler | M70 | M | 4 | 2.80 | 6 | S | ||
| Long Jump | Gavin | Lawrence | M50 | M | 5 | 3.45 | 5 | S | ||
| Pole vault | Andrew | Pringle | M60 | M | 2 | 2.00 | 8 | S | ||
| Shot put | Andrew | Pringle | M60 | M | 2 | 7.35 | 6 | S | ||
| Shot put | Gavin | Lawrence | M50 | M | 3 | 6.87 | 7 | S | ||
| Shot put | Elizabeth | Mason | W70 | F | 6 | 2.99 | 4 | S | ||
| Shot put | Clare | Pryor | W55 | F | 6 | 5.94 | 4 | S | ||
| Shot put | Michael | Pocock | M65 | M | 6 | 5.14 | 4 | S |
Total of 33 rows


