Masters League at Epsom 30th June 2025
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Points | Comments | J or S |
| 200m | Andrew | Pringle | V60 | M | 28.3 | 2 | 8 | S | |||
| 200m | Daniel | Barry | V35 | M | 25.2 | 2 | 8 | M35 & Senior Record | S | ||
| 200m | Ginevra | Stoneley | V50 | F | 34.7 | 3 | 7 | S | |||
| 200m | Paul | Chandler | V70 | M | 34.5 | 4 | 6 | M70 record | S | ||
| 200m | Kelly | Mason | V35 | F | 44.6 | 6 | 4 | S | |||
| 200m | Annette | Morris | V65 | F | 43.6 | 6 | 4 | W65 record | S | ||
| 3000m | Ginevra | Stoneley | V50 | F | 11:33.3 | 1 | 9 | S | |||
| 3000m | Paul | Walters | V60 | M | 11:57.9 | 3 | 7 | S | |||
| 3000m | Tim | Kimber | V50 | M | 12:19.9 | 6 | 4 | S | |||
| 4X200m | RPAC | V35 | F | 2:57.9 | 5 | 5 | W35+ record | S | |||
| 4X200m | RPAC | V35 | M | 2:18.3 | 5 | 5 | S | ||||
| 800m | Paul | Chandler | V70 | M | 3:12.4 | 4 | 6 | M70 record | S | ||
| 800m | Daniel | Barry | V35 | M | 2:16.0 | 4 | 6 | S | |||
| 800m | Tim | Kimber | M50 | M | 2:39.1 | 7 | 3 | S | |||
| Hammer | Andrew | Pringle | V60 | M | 3 | 21.51 | 7 | S | |||
| Hammer | Clare | Pryor | V55 | F | 5 | 12.74 | 5 | S | |||
| High Jump | Andrew | Pringle | M60 | M | 1 | 1.40 | 9 | S | |||
| High Jump | Clare | Pryor | V55 | F | 2 | 1.00 | 8 | W55 record | S | ||
| High Jump | Kelly | Mason | V35 | F | 6 | 0.95 | 4 | W35 record | S | ||
| Javelin | Andrew | Pringle | V60 | M | 5 | 15.38 | 5 | S | |||
| Javelin | Paul | Chandler | V70 | M | 7 | 11.93 | 3 | M70 record | S | ||
| Long Jump | Andrew | Pringle | M60 | M | 1 | 4.34 | 9 | S | |||
| Long Jump | Clare | Pryor | V55 | F | 3 | 2.12 | 7 | W55 record | S | ||
| Long Jump | Liz | Mason | V70 | F | 4 | 1.19 | 6 | W70 record | S | ||
| Long Jump | Paul | Chandler | V70 | M | 5 | 2.88 | 5 | M70 Record | S | ||
| Long Jump | Kelly | Mason | V35 | F | 5 | 1.58 | 5 | W35 record | S | ||
| Shot | Clare | Pryor | V55 | F | 5 | 5.74 | 5 | W55 record | S | ||
| Shot | Liz | Mason | V70 | F | 6 | 2.51 | 4 | W70 record | S |
Total of 28 rows


