Masters League at Wimbledon 16th June 2025
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Points | J or S |
| 100m | Daniel | Barry | M45 | M | 12.5 | 2 | 8 | S | ||
| 100m | Clare | Pryor | W55 | F | 19.4 | 4 | 6 | S | ||
| 100m | Lara | James | W45 | F | 16.9 | 6 | 4 | S | ||
| 3000m | Ginevra | Stoneley | W50 | F | 11:11.4 | 1 | 9 | S | ||
| 3000m | Lara | James | W50 | F | 12:56.3 | 3 | 7 | S | ||
| 3000m | Annette | Morris | W60 | F | 15:09.9 | 3 | 7 | S | ||
| 3000m | Paul | Walters | M60 | M | 12:01.6 | 4 | 6 | S | ||
| 3000m | Jo | Davey | W45 | F | 11:55.5 | 5 | 5 | S | ||
| 3000m | Tim | Kimber | M55 | M | 12:28.9 | 7 | 3 | S | ||
| 400m | Daniel | Barry | M35 | M | 56.3 | 1 | 9 | S | ||
| 400m | Jo | Davey | W50 | F | 68.4 | 1 | 9 | S | ||
| 400m | Paul | Chandler | M70 | M | 78.9 | 4 | 6 | S | ||
| 400m | Lara | James | W45 | F | 82.4 | 7 | 3 | S | ||
| 4x400m | RPAC | F | 5:34.3 | 3 | 7 | S | ||||
| 4x400m | RPAC | M | 4:33.3 | 4 | 6 | S | ||||
| Discus | Clare | Pryor | W55 | F | 3 | 16.15 | 7 | S | ||
| Discus | Andrew | Pringle | M60 | M | 4 | 20.9 | 6 | S | ||
| Discus | Paul | Chandler | M70 | M | 5 | 16.9 | 5 | S | ||
| Discus | Jas | Dhanda | M50 | M | 7 | 13.9 | 3 | S | ||
| High jump | Andrew | Pringle | M60 | M | 1 | 1.35 | 9 | S | ||
| High jump | Jas | Dhanda | M50 | M | 4 | 1.1 | 5 | S | ||
| Javelin | Clare | Pryor | 13.35 | F | 3 | 13.35 | 7 | S | ||
| Shot put | Andrew | Pringle | M60 | M | 4 | 7.94 | 6 | S | ||
| Shot put | Paul | Chandler | M70 | M | 5 | 5.72 | 5 | S | ||
| Shot put | Jas | Dhanda | M50 | M | 5 | 7.11 | 5 | S | ||
| Triple jump | Andrew | Pringle | M60 | M | 1 | 10.22 | 9 | S | ||
| Triple jump | Jas | Dhanda | M50 | M | 4 | 7.25 | 6 | S |
Total of 27 rows


