Dorking 10s at Brockham 1st June 2025
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | Comments | J or S |
| 10 mile | Thomas | Almond | MSEN | M | 56:11 | 56:11 | 13 | 10 | 13 | Men's Champion | S |
| 10 mile | Harry | Mullard | MSEN | M | 57:09 | 57:08 | 18 | 13 | 18 | S | |
| 10 mile | Max | Smithson | MSEN | M | 59:06 | 59:03 | 32 | 19 | 31 | S | |
| 10 mile | Rob | Wigley | 35-44 | M | 59:27 | 59:23 | 36 | 12 | 35 | S | |
| 10 mile | Rick | Coles | 45-54 | M | 59:46 | 59:42 | 40 | 4 | 39 | Men's V50 Champion | S |
| 10 mile | Lee | Savage | 45-54 | M | 1:01:36 | 1:01:33 | 54 | 9 | 51 | Men's V40 Champion | S |
| 10 mile | Henry | Munro | 35-44 | M | 1:01:49 | 1:01:46 | 56 | 16 | 53 | S | |
| 10 mile | Neil | Freeman-Jones | 35-44 | M | 1:02:08 | 1:02:08 | 59 | 18 | 56 | S | |
| 10 mile | Eloise | Bull | WSEN | F | 1:02:57 | 1:02:54 | 72 | 4 | 5 | Women's Champion | S |
| 10 mile | Ben | Stanton | 35-44 | M | 1:04:16 | 1:04:12 | 86 | 28 | 81 | S | |
| 10 mile | Steve | Cheesman | MSEN | M | 1:06:13 | 1:06:09 | 105 | 35 | 97 | S | |
| 10 mile | Neil | Fenwick | 45-54 | M | 1:06:18 | 1:06:10 | 109 | 25 | 101 | S | |
| 10 mile | Ginevra | Stoneley | 45-54 | F | 1:06:55 | 1:06:49 | 117 | 2 | 10 | Women's V45 Champion | S |
| 10 mile | Simon | Smythe | 55-64 | M | 1:08:03 | 1:07:56 | 126 | 9 | 114 | S | |
| 10 mile | Jo | Davey | 45-54 | F | 1:08:54 | 1:08:48 | 140 | 6 | 15 | S | |
| 10 mile | Will | Mitchell | MSEN | M | 1:09:05 | 1:08:51 | 141 | 41 | 126 | S | |
| 10 mile | Catherine | Ryder | WSEN | F | 1:11:23 | 1:11:12 | 173 | 10 | 24 | S | |
| 10 mile | Harry | Allport | MSEN | M | 1:11:58 | 1:11:43 | 184 | 45 | 158 | S | |
| 10 mile | Hannah | Wright | 35-44 | F | 1:13:14 | 1:13:04 | 196 | 9 | 31 | Women's V35 Champion | S |
| 10 mile | Natanya | Freedman | WSEN | F | 1:15:49 | 1:15:39 | 231 | 13 | 37 | S | |
| 10 mile | Christopher | Nixon | 45-54 | M | 1:16:09 | 1:15:55 | 233 | 69 | 196 | S | |
| 10 mile | Rosie | Case-Green | WSEN | F | 1:16:58 | 1:16:47 | 240 | 14 | 38 | S | |
| 10 mile | Laura | Koepke | MSEN | F | 1:19:55 | 1:19:33 | 274 | 21 | 56 | S | |
| 10 mile | Paul | Chandler | 65+ | M | 1:20:51 | 1:20:31 | 278 | 4 | 222 | Men's V60 Champion | S |
| 10 mile | Gemma | Frith | 35-44 | F | 1:21:46 | 1:21:28 | 291 | 16 | 61 | S | |
| 10 mile | Joseph | Harrington | 45-54 | M | 1:22:57 | 1:22:38 | 301 | 82 | 235 | S | |
| 10 mile | Steve | Watkins | 45-54 | M | 1:27:07 | 1:26:49 | 333 | 87 | 249 | S | |
| 10 mile | Nicolette | Cunningham | 45-54 | F | 1:27:27 | 1:27:07 | 336 | 28 | 85 | S | |
| 10 mile | Annette | Morris | 65+ | F | 1:28:11 | 1:27:50 | 339 | 6 | 87 | Women's V55 Champion | S |
| 10 mile | Jonathon | Fulton-Bell | 45-54 | M | 1:35:14 | 1:34:46 | 380 | 94 | 279 | S | |
| 10 mile | Serena | Horn | 35-44 | F | 1:52:03 | 1:51:35 | 416 | 22 | 127 | S | |
| 10K | Jeremy | Greenwood | 45-54 | M | 41:57 | 41:54 | 9 | 4 | 8 | S | |
| 10K | Yasmin | Mitchell | WSEN | F | 46:42 | 46:39 | 33 | 5 | 8 | S | |
| 10K | Clare | Pryor | 55-64 | F | 53:54 | 53:47 | 77 | 3 | 27 | S | |
| 10K | Melanie | Fulton-Bell | 45-54 | F | 55:42 | 55:35 | 89 | 6 | 31 | S | |
| 10K | Joanne | Roydon-Turner | 45-54 | F | 55:55 | 55:52 | 91 | 7 | 32 | S | |
| 10K | Kelly Marie | Mason | 35-44 | F | 1:05:31 | 1:05:14 | 158 | 14 | 72 | S | |
| 10K | Naomi | Jones | 55-64 | F | 1:12:14 | 1:12:04 | 171 | 12 | 79 | S | |
| 10K | Moray | Carey | 65+ | M | 1:14:37 | 1:14:19 | 174 | 16 | 93 | S |
Total of 39 rows


