Masters League at Kingston 14th April 2025
| Event | First Name | Last Name | Age Cat | M/F | Gun Time | Pos | Throw | Jump | Points | Comments | J or S |
| 100M | Andrew | Pringle | M60 | M | 14.69 | 1 | 9 | s | |||
| 100m | Jas | Dhanda | M50 | M | 15.18 | 5 | 5 | s | |||
| 100m | Clare | Pryor | W55 | F | 20.34 | 5 | 5 | S | |||
| 1Mile | Paul | Walters | M60 | M | 6:12.4 | 4 | 6 | Club record | s | ||
| 1Mile | Tim | Kimber | M55 | M | 5:59.8 | 5 | 5 | s | |||
| 400m | Andrew | Pringle | M60 | M | 70.8 | 3 | 7 | S | |||
| 400m | Jas | Dhanda | M50 | M | 63.2 | 5 | 5 | s | |||
| 4x100m | Pringle/Kimber/Dhanda/Walters | M50 | M | 63.1 | 5 | 5 | S | ||||
| Discus | Andrew | Pringle | M60 | M | 2 | 20.40 | 8 | S | |||
| Discus | Clare | Pryor | W55 | F | 5 | 14.65 | 5 | Club record | S | ||
| Discus | Jas | Dhanda | M50 | M | 7 | 15.66 | 3 | S | |||
| Hammer | Andrew | Pringle | M60 | M | 2 | 21.08 | 8 | Club record | s | ||
| Hammer | Clare | Pryor | W55 | F | 5 | 14.32 | 5 | Club record | S | ||
| Triple Jump | Andrew | Pringle | M60 | M | 1 | 9.31 | 9 | S | |||
| Triple Jump | Jas | Dhanda | M50 | M | 2 | 7.57 | 8 | S |
Total of 15 rows


