Sutton 10K at Nonsuch Park 13th April 2025
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | M/F Pos | J or S |
| Harry | Mullard | MSEN | M | 34:55 | 34:55 | 9 | 4 | 9 | S |
| Sam | Kenmore | MSEN | M | 35:14 | 35:14 | 12 | 5 | 12 | S |
| Eloise | Bull | WSEN | F | 37:29 | 37:29 | 29 | 2 | 2 | S |
| Alex | Green | MV35 | M | 39:19 | 39:18 | 47 | 19 | 43 | S |
| Jo | Davey | WV45 | F | 42:16 | 42:13 | 93 | 6 | 14 | S |
| Katie | Newton | WSEN | F | 43:58 | 43:54 | 122 | 9 | 25 | S |
| Annette | Morris | WV65 | F | 51:17 | 51:05 | 222 | 5 | 64 | S |
| Nicolette | Cunningham | WV45 | F | 53:02 | 52:50 | 241 | 24 | 74 | S |
| Clare | Pryor | WV55 | F | 54:20 | 54:05 | 254 | 10 | 83 | S |
| Kate | Knight | WV65 | F | 1:43:39 | 2:14:27 | 343 | 14 | 137 | S |
Total of 10 rows


