Paddock Wood Half Marathon at Paddock Wood 9th March 2025
| First Name | Last Name | Age Cat | M/F | Gun Time | Chip Time | Pos | Cat Pos | Comments | J or S |
| Harry | Mullard | MSEN | M | 1:14:09 | 1:14:04 | 50 | 38 | Men's Champion | S |
| Alex | Wright | MSEN | M | 1:16:35 | 1:16:34 | 88 | 63 | S | |
| Rick | Coles | MV50 | M | 1:18:31 | 1:18:23 | 130 | 8 | Men's V50 Champion | S |
| Lee | Savage | MV40 | M | 1:20:30 | 1:20:22 | 173 | 46 | Men's V40 Champion | S |
| Jack | Yates | MSEN | M | 1:22:51 | 1:22:37 | 231 | 131 | S | |
| Rob | Wigley | MSEN | M | 1:23:21 | 1:23:04 | 242 | 134 | S | |
| George | Akerman | MSEN | M | 1:23:30 | 1:23:15 | 243 | 135 | S | |
| Eloise | Bull | WSEN | F | 1:23:30 | 1:23:16 | 244 | 9 | Women's Champion | S |
| Ben | Stanton | MSEN | M | 1:23:36 | 1:23:27 | 258 | 141 | S | |
| Neil | Freeman-Jones | MSEN | M | 1:24:15 | 1:24:01 | 273 | 149 | S | |
| Henry | Munro | MV40 | M | 1:25:19 | 1:25:03 | 295 | 77 | S | |
| Will | Mitchell | MSEN | M | 1:29:02 | 1:28:02 | 400 | 188 | S | |
| Nicholas | Wade | MV50 | M | 1:30:56 | 1:30:37 | 455 | 45 | S | |
| Ginevra | Stoneley | WV45 | F | 1:31:21 | 1:31:00 | 469 | 8 | Women's V45 Champion | S |
| Catherine | Ryder | WSEN | F | 1:35:02 | 1:34:22 | 559 | 33 | S | |
| Ian | Burks | MV60 | M | 1:35:07 | 1:34:50 | 566 | 13 | Men's V60 Champion | S |
| Gavin | Lawrence | MV50 | M | 1:38:10 | 1:37:22 | 648 | 64 | S | |
| Natanya | Freedman | WSEN | F | 1:39:14 | 1:38:41 | 691 | 43 | S | |
| Ruth | Willis | WV45 | F | 1:39:18 | 1:38:45 | 694 | 21 | S | |
| Linda | Rodriguez | WV35 | F | 1:39:45 | 1:38:58 | 716 | 30 | Women's V35 Champion | S |
| Jez | Greenwood | MV50 | M | 1:41:47 | 1:41:30 | 764 | 83 | S | |
| Gemma | Frith | WV35 | F | 1:46:38 | 1:45:51 | 922 | 49 | S | |
| Jas | Dhanda | MV50 | M | 1:47:34 | 1:46:47 | 948 | 122 | S | |
| Steven | Watkins | MV50 | M | 1:50:17 | 1:49:43 | 1032 | 134 | S | |
| Annette | Morris | WV65 | F | 1:53:25 | 1:52:24 | 1121 | 8 | Women's V55 Champion | S |
| Nicolette | Cunningham | WV45 | F | 1:55:41 | 1:54:34 | 1167 | 56 | S | |
| Jo | Hennessey | WV45 | F | 1:57:38 | 1:56:30 | 1241 | 62 | S | |
| Thea | MacDonald | WSEN | F | 1:59:01 | 1:57:47 | 1290 | 99 | S | |
| Philippa | Drysdale | WV55 | F | 2:01:01 | 1:59:54 | 1376 | 31 | S | |
| Paul | Sapsard | MV60 | M | 2:02:47 | 2:01:40 | 1426 | 47 | S | |
| Jonathan | Fulton-Bell | MV50 | M | 2:20:17 | 2:18:47 | 1880 | 253 | S | |
| Kate | Knight | WV65 | F | 3:25:11 | 4:26:48 | 2313 | 30 | S |
Total of 32 rows


