YMCA 5

Date: Sunday 4th May 2014

Full results: can be found here


Place Gun time Name Chip time
1 27:48 Alister Moses 27:47
2 27:55 Ryan Harris 27:55
4 29:47 Stephen Bass 29:47
11 31:16 Carleton Martin 31:14
13 31:34 Graham Bull 31:32
17 32:11 Natalie Wilson 32:10
23 33:13 Henry McCann 33:07
25 33:33 Wayne Chappell -
26 33:50 Ian Rustige 33:43
27 33:56 Neil Hamilton 33:55
29 34:07 Sarah Campbell 34:04
30 34:12 Ian Burks -
37 34:52 David Taylor 34:50
43 34:56 Alice Tritton-Smith 34:49
48 35:03 Andrew Clark 34:57
49 35:07 Matthew Pont 34:49
57 35:34 Paul Chandler 35:25
65 36:44 Michael Clark 36:34
66 36:59 Kerry Rolaston 36:52
78 37:53 Malcolm Woodman 37:36
80 38:00 Kieran Murphy 37:49
81 38:00 Andrew Patrick 37:42
83 38:04 Mike Scott 37:54
84 38:04 Jas Dhanda 37:57
99 39:09 Annette Morris 39:06
107 39:36 Clare Pryor 39:26
113 39:51 Simon McCann 39:33
116 39:58 Colleen De Matos-Ala 39:41
118 40:04 Simon Kruger 39:36
122 40:05 Antony Read 39:57
124 40:14 Debbie Robinson 40:06
149 41:26 Ian Edmonds 41:12
151 41:29 Ciaran Heaney 41:27
154 41:32 Joseph Murphy -
175 42:42 Ian Martin 42:27
178 42:51 Lynn Box 42:37
179 42:51 Steve Murphy -
182 43:00 Paul Walters 42:41
228 44:54 Michael Ormerod 44:34
240 45:41 Elaine Lui-Preston 45:24
262 46:32 Rebecca Pearce 46:10
276 47:19 Valerie Cooper 46:55
277 47:23 Ed Clements 47:04
292 48:41 David Craft 48:21
293 48:41 Janet Cummings 48:20
308 49:42 Liz Clark 49:22
346 52:22 Moray Carey 51:58
369 55:26 Sarah Walters 55:00