Reigate Priory Athletic Club
Summer Evening 10K Results - Over all
Wednesday 14th July 2004
|
Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
1 | 00:33:58 | 366 | Robinson | David | Herne Hill Harriers | V40 | 40 | M |
2 | 00:34:10 | 348 | Symons | David | Thames Hare & Hounds | | 35 | M |
3 | 00:35:43 | 260 | Hodges | Nick | Dorking & Mole Valley AC | | 28 | M |
4 | 00:36:00 | 430 | Airey | Mike | Boxhill Racers | V40 | 44 | M |
5 | 00:36:16 | 310 | Hennessey | Brian | Crawley A.C. | | 38 | M |
6 | 00:36:27 | 274 | Kitching | Ian | South London Harriers | V40 | 52 | M |
7 | 00:36:32 | 247 | Lane | Mick | Ranelagh Harriers | V40 | 44 | M |
8 | 00:37:08 | 279 | Bell | Andrew | Cambridge University Hare and Hounds | | 19 | M |
9 | 00:37:30 | 324 | Turner | Richard | Epsom Oddballs | | 20 | M |
10 | 00:37:53 | 311 | Godkin | James | Dulwich Runners AC | V40 | 46 | M |
11 | 00:38:02 | 312 | Pannett | Meredith | Dulwich Runners AC | | 33 | F |
12 | 00:38:07 | 399 | Bettag | Urban | | | 32 | M |
13 | 00:38:11 | 400 | Pitt | Richard | Thames Hare & Hounds | V40 | 50 | M |
14 | 00:38:27 | 326 | Hart | Josh | Epsom Oddballs | | 17 | M |
15 | 00:38:27 | 250 | Butler | Jeffrey | Epsom & Ewell | | 39 | M |
16 | 00:38:40 | 423 | Newton | Martin | Sutton Runners | V40 | 42 | M |
17 | 00:38:43 | 365 | Gill | Robert | | | 32 | M |
18 | 00:39:22 | 218 | Flynn | Declan | Stragglers | V40 | 43 | M |
19 | 00:39:26 | 313 | Dunning | Keith | Collingwood AC | V40 | 40 | M |
20 | 00:39:49 | 426 | Macenhill | Damien | Striders of Croydon | | 33 | M |
21 | 00:39:51 | 182 | Readwin | Matthew | | V40 | 41 | M |
22 | 00:39:59 | 330 | Greet | Mark | Henfield Joggers | | 36 | M |
23 | 00:40:03 | 412 | Crossley | Tony | East Grinstead AC | V40 | 50 | M |
24 | 00:40:04 | 456 | Mann | Peter | Dorking & Mole Valley AC | V40 | 42 | M |
25 | 00:40:26 | 382 | Beattie | David | Crawley A.C. | V40 | 57 | M |
26 | 00:40:38 | 402 | Giles | Peter | | V40 | 60 | M |
27 | 00:40:40 | 217 | Flynn | Phyllis | Stragglers | V35 | 42 | F |
28 | 00:40:48 | 161 | Hallson | David | Road Runners Club | V40 | 51 | M |
29 | 00:40:50 | 123 | Ralton | Paul | Epsom Oddballs | | 34 | M |
30 | 00:40:55 | 196 | Smith | Gerry | Epsom & Ewell | V40 | 53 | M |
31 | 00:40:57 | 158 | Dyckes | John | Horsham Joggers | V40 | 51 | M |
32 | 00:41:04 | 375 | Telford | Andrew | | | 34 | M |
33 | 00:41:19 | 203 | Mannah | Fabakary | Saints & Sinners | | 26 | M |
34 | 00:41:29 | 391 | Twomey | Jerry | South London Harriers | V40 | 53 | M |
35 | 00:41:51 | 323 | Goodwin | Mark | Epsom Oddballs | | 20 | M |
36 | 00:41:55 | 373 | Denyer | Peter | | | 22 | M |
37 | 00:42:01 | 216 | Smith | Neil | | | 31 | M |
38 | 00:42:03 | 119 | Quirico | Lance | East Grinstead AC | V40 | 50 | M |
39 | 00:42:10 | 192 | Edwards | Steve | Serpentine RC | V40 | 47 | M |
40 | 00:42:13 | 401 | Taylor | Andrew | | | 28 | M |
41 | 00:42:16 | 118 | Newland | David | South London Harriers | V40 | 62 | M |
42 | 00:42:19 | 357 | Waite | David | | | 34 | M |
43 | 00:42:22 | 315 | Read-Cayton | Sally | Reigate Priory Athletic Club | V35 | 39 | F |
44 | 00:42:24 | 390 | Ward | Terry | South London Harriers | V40 | 57 | M |
45 | 00:42:27 | 355 | Holmes | Robin | L.D.W.A | | 37 | M |
46 | 00:42:30 | 228 | Whiteman | Tony | Henfield Joggers | V40 | 51 | M |
47 | 00:42:35 | 452 | Grant | Duncan | | | 26 | M |
48 | 00:42:38 | 362 | Carmichael | Jeremy | Crawley A.C. | V40 | 50 | M |
49 | 00:42:42 | 280 | Brown | Graeme | Epsom Oddballs | V40 | 51 | M |
50 | 00:42:50 | 300 | Simmons | Mark | 26.2 RRC | V40 | 42 | M |
51 | 00:42:53 | 319 | Myers | Andy | Pheonix Triathlon | | 24 | M |
52 | 00:43:00 | 386 | Jarvis | Nigel | Oxted Runners | V40 | 44 | M |
53 | 00:43:11 | 449 | Cann | Gary | | V40 | 43 | M |
54 | 00:43:39 | 371 | Swan | Natasha | Arena 80 | | 30 | F |
55 | 00:43:46 | 331 | Williams | Terrie | | V35 | 37 | F |
56 | 00:43:47 | 448 | Harrold | Bruce | | | 26 | M |
57 | 00:43:50 | 444 | Walker-Buckton | Tristan | | | 23 | M |
58 | 00:43:51 | 51 | Avey | Terry | Pheonix AC | V40 | 53 | M |
59 | 00:43:58 | 270 | Harris | Julian | | V40 | 42 | M |
60 | 00:44:00 | 302 | Pautard | Marlene | Lingfield Running Club | V35 | 41 | F |
61 | 00:44:04 | 165 | Wilkinson | David | | V40 | 43 | M |
62 | 00:44:04 | 443 | O'Connor | Anthony | Enfield & Haringay | | 35 | M |
63 | 00:44:05 | 457 | Wootten | Roland | 26.2 RRC | | 38 | M |
64 | 00:44:06 | 116 | Richards | Paul | Tadworth Athletic Club | | 38 | M |
65 | 00:44:07 | 241 | Houghton | Robin | Alton Runners | | 33 | M |
66 | 00:44:08 | 106 | Ponsford | Rob | | | 32 | M |
67 | 00:44:09 | 189 | Ashton | Andrew | Wimbledon Windmilers | | 37 | M |
68 | 00:44:11 | 408 | Mctavish | Ian | | | 35 | M |
69 | 00:44:22 | 421 | Li | Robert | | | 39 | M |
70 | 00:44:24 | 417 | Reeves | Martin | | V40 | 42 | M |
71 | 00:44:27 | 169 | Williamson | David | Tadworth Athletic Club | | 36 | M |
72 | 00:44:30 | 219 | Weller | Colin | | | 25 | M |
73 | 00:44:32 | 88 | Mankelow | Chris | | | 33 | M |
74 | 00:44:32 | 325 | Goodwin | Ryan | Epsom Oddballs | | 18 | M |
75 | 00:44:36 | 220 | Latorre | Antonio | | V40 | 42 | M |
76 | 00:44:37 | 271 | Donkin | Robert | Epsom Oddballs | V40 | 58 | M |
77 | 00:44:38 | 361 | Gale | Shaun | | V40 | 42 | M |
78 | 00:44:39 | 364 | Warner | Steve | East Grinstead AC | V40 | 48 | M |
79 | 00:44:40 | 91 | Shearing | John | | | 35 | M |
80 | 00:44:42 | 351 | Molyneux | John | | V40 | 49 | M |
81 | 00:44:43 | 253 | Johns | Owen | | | 31 | M |
82 | 00:44:50 | 201 | Parrott | Keith | Saints & Sinners | | 30 | M |
83 | 00:44:54 | 367 | Booker | John | Horsham Joggers | V40 | 51 | M |
84 | 00:45:00 | 353 | Palmer | Giles | | | 39 | M |
85 | 00:45:03 | 42 | Spalla | Karen | | V35 | 42 | F |
86 | 00:45:08 | 144 | Chinn | Michael | | | 29 | M |
87 | 00:45:11 | 404 | Black | Martin | Oxted Runners | | 36 | M |
88 | 00:45:15 | 384 | Mikelas | Trevor | | V40 | 49 | M |
89 | 00:45:15 | 205 | Pearce | Ian | Saints & Sinners | V40 | 40 | M |
90 | 00:45:17 | 57 | Ballam | Paul | | | 36 | M |
91 | 00:45:20 | 80 | Fox | Graham | Road Runners Club | V40 | 43 | M |
92 | 00:45:24 | 453 | Hamlet | Tim | | | 39 | M |
93 | 00:45:28 | 434 | Harber | David | | | 26 | M |
94 | 00:45:35 | 414 | Giffin | Nick | 26.2 RRC | V40 | 45 | M |
95 | 00:45:45 | 184 | Mabey | Peter | | V40 | 46 | M |
96 | 00:45:46 | 73 | Crocker | Nick | | V40 | 45 | M |
97 | 00:45:48 | 160 | Parsons | David | Redhill Royal Mail Running Club | | 35 | M |
98 | 00:45:55 | 350 | Saunders | Alan | Road Runners Club | V40 | 44 | M |
99 | 00:46:10 | 413 | Daniels | Antony | | | 32 | M |
100 | 00:46:12 | 162 | Chilman | Trevor | | | 35 | M |
101 | 00:46:12 | 227 | Gibson | Vanessa | | | 33 | F |
102 | 00:46:13 | 146 | Newell | Ross | L.D.W.A | V40 | 62 | M |
103 | 00:46:16 | 89 | DonJon | Sebastien | East Grinstead Tri | | 31 | M |
104 | 00:46:25 | 113 | Cross | Denise | | V35 | 36 | F |
105 | 00:46:27 | 58 | Whitworth | David | | | 38 | M |
106 | 00:46:28 | 150 | Heath | Jeremy | | | 38 | M |
107 | 00:46:35 | 346 | Ashley | Sue | South London Harriers | V35 | 51 | F |
108 | 00:46:51 | 199 | Pontine | Adam | | | 22 | M |
109 | 00:46:54 | 98 | Leyshon | David | | | 38 | M |
110 | 00:46:55 | 154 | Edwards | Jonathan | Surrey Police AC | | 37 | M |
111 | 00:46:58 | 193 | Miller | Andrew | | | 39 | M |
112 | 00:46:59 | 234 | Easton | Graham | | V40 | 45 | M |
113 | 00:46:59 | 283 | Upton | Stephanie | Striders of Croydon | V35 | 36 | F |
114 | 00:47:03 | 164 | Way | Katie | | | 29 | F |
115 | 00:47:07 | 406 | Neumann | David | | V40 | 40 | M |
116 | 00:47:14 | 149 | Wilkie | Paul | | | 24 | M |
117 | 00:47:15 | 308 | White | Matthew | | | 38 | M |
118 | 00:47:27 | 166 | Jones | Ian | Sole Tribe | | 25 | M |
120 | 00:47:30 | 242 | Leatherbarrow | Keith | Lingfield Running Club | V40 | 55 | M |
121 | 00:47:30 | 411 | Lister | Ewart | Horsham Joggers | | 34 | M |
122 | 00:47:33 | 195 | Frimager | Carolyn | Lingfield Running Club | V35 | 37 | F |
123 | 00:47:37 | 155 | Morrison | Dougal | | V40 | 40 | M |
124 | 00:47:39 | 332 | Slaiding | Ian | | V40 | 46 | M |
125 | 00:47:41 | 318 | Wilmot | Adrian | | | 35 | M |
126 | 00:47:41 | 304 | Owen | Paul | Elmbridge | V40 | 57 | M |
127 | 00:47:44 | 261 | Brook | Roland | | V40 | 45 | M |
128 | 00:47:48 | 211 | Graville | Christian | Reigate Priory Athletic Club | | 35 | M |
129 | 00:47:56 | 438 | Pringle | Andy | Oxted Runners | V40 | 41 | M |
130 | 00:48:00 | 437 | Peters | Gary | | | 38 | M |
131 | 00:48:03 | 352 | Amos | Lorraine | | | 29 | F |
132 | 00:48:04 | 258 | Tween | Ian | | | 32 | M |
133 | 00:48:05 | 94 | Edmonds | Neil | | | 37 | M |
134 | 00:48:05 | 425 | Jossett | Sarah | Serpentine RC | | 24 | F |
135 | 00:48:05 | 427 | Grundy | Amy | Serpentine RC | | 24 | F |
136 | 00:48:07 | 424 | Grundy | Steve | Reigate Priory Athletic Club | V40 | 45 | M |
137 | 00:48:08 | 341 | Howson | Stephen | Epsom Oddballs | V40 | 56 | M |
138 | 00:48:12 | 93 | Fairchild | Warren | | | 37 | M |
139 | 00:48:13 | 431 | Bisby | Dan | | | 25 | M |
140 | 00:48:15 | 334 | Wild | Charles | | | 28 | M |
141 | 00:48:18 | 301 | Silvey | Adrian | | | 39 | M |
142 | 00:48:21 | 135 | Joyce | Ceara | L.D.W.A | V35 | 35 | F |
143 | 00:48:28 | 321 | Wilkins | John | Epsom & Ewell | V40 | 62 | M |
144 | 00:48:31 | 97 | George | Michael | | | 30 | M |
145 | 00:48:32 | 347 | Furniss | Malcolm | Road Runners Club | V40 | 41 | M |
146 | 00:48:33 | 396 | Richardson | Ben | | | 38 | M |
147 | 00:48:42 | 376 | Whitmore | Stephen | Serpentine RC | | 38 | M |
148 | 00:48:43 | 285 | Cooke | Mitch | | | 36 | M |
149 | 00:48:46 | 233 | Butteriss | Mark | | V40 | 44 | M |
150 | 00:48:46 | 379 | Strong | Ian | | V40 | 43 | M |
151 | 00:48:48 | 298 | Rahou | Sarah | Cambridge Harriers | | 25 | F |
152 | 00:48:48 | 286 | Roberts | Phil | | V40 | 49 | M |
153 | 00:48:53 | 172 | Davis | John | Road Runners Club | | 39 | M |
154 | 00:48:53 | 252 | Hogg | Jason | | | 30 | M |
155 | 00:49:02 | 327 | Lane | Gary | | | 35 | M |
156 | 00:49:06 | 422 | Mackie | Julia | Reigate Priory Athletic Club | V35 | 52 | F |
157 | 00:49:10 | 137 | Long | Barry | | V40 | 43 | M |
158 | 00:49:14 | 403 | Zirngast | Philip | | | 39 | M |
159 | 00:49:16 | 447 | Critolph | Neville | | V40 | 49 | M |
160 | 00:49:17 | 173 | Derbyshire | Phil | | V40 | 41 | M |
161 | 00:49:18 | 110 | Jefford | Andy | | | 37 | M |
162 | 00:49:24 | 432 | Thornley | Andy | Oxted Runners | V40 | 47 | M |
163 | 00:49:25 | 236 | Coiley | Miki | Reigate Priory Athletic Club | V40 | 50 | M |
164 | 00:49:27 | 377 | Pegnato | Paul | | V40 | 42 | M |
165 | 00:49:31 | 181 | Farnham | Christine | | V35 | 42 | F |
166 | 00:49:34 | 458 | Weller | Allan | | | 37 | M |
167 | 00:49:48 | 295 | Kidwell | Peter | Epsom Fitness | | 30 | M |
168 | 00:49:48 | 294 | Burke | K | Epsom Fitness | | 30 | M |
169 | 00:49:53 | 159 | Pryer | Ian | | | 29 | M |
170 | 00:49:59 | 383 | Clegg | James | Lingfield Running Club | V40 | 64 | M |
171 | 00:50:06 | 394 | Herbert | Ian | | | 37 | M |
172 | 00:50:09 | 223 | Green | Laurence | | V40 | 44 | M |
173 | 00:50:13 | 147 | Dean | Jonathan | | V40 | 44 | M |
174 | 00:50:14 | 328 | Fairhead | Darryl | Guildford & Godalming | V40 | 51 | M |
175 | 00:50:21 | 186 | Simpson | Christopher | | | 29 | M |
176 | 00:50:23 | 420 | Phillips | David | Dorking & Mole Valley AC | V40 | 51 | M |
177 | 00:50:23 | 450 | Mckinnon | Brad | | V40 | 42 | M |
178 | 00:50:25 | 439 | Duffy | Eamonn | | V40 | 40 | M |
179 | 00:50:31 | 429 | Jones | Allan | | | 28 | M |
180 | 00:50:32 | 397 | Gibson | Ken | Epsom Oddballs | V40 | 51 | M |
181 | 00:50:34 | 187 | Smoker | Sally | Lingfield Running Club | | 34 | F |
182 | 00:50:41 | 419 | Dotzek | Jane | | V35 | 44 | F |
183 | 00:50:43 | 256 | Smith | Andrew | | | 34 | M |
184 | 00:50:47 | 345 | Perrott | Georgina | | | 27 | F |
185 | 00:50:55 | 139 | Cooper | Anthony | | V40 | 46 | M |
186 | 00:50:57 | 317 | Stockdale | David | | | 39 | M |
187 | 00:50:58 | 442 | Smith | Patrick | | | 31 | M |
188 | 00:50:59 | 354 | Gardner | Andrew | Reigate Priory Athletic Club | V40 | 41 | M |
189 | 00:51:00 | 215 | Stock | Keith | | V40 | 43 | M |
190 | 00:51:03 | 85 | Preston | Jon | | | 26 | M |
191 | 00:51:14 | 338 | Olding | Eddie | British Airways | V40 | 46 | M |
192 | 00:51:16 | 99 | Gething | John | | | 23 | M |
193 | 00:51:18 | 148 | Wilkie | Graeme | | V40 | 49 | M |
194 | 00:51:25 | 178 | Howard | Tessa | | V35 | 43 | F |
195 | 00:51:25 | 263 | Hubbard | Penny | | V35 | 42 | F |
196 | 00:51:34 | 240 | Garrido | Reg | Lingfield Running Club | V40 | 59 | M |
197 | 00:51:36 | 392 | Heather | Giles | | | 19 | M |
198 | 00:51:41 | 307 | Knapp | John | | V40 | 43 | M |
199 | 00:51:45 | 380 | Daniel | Linda | Striders of Croydon | V35 | 42 | F |
200 | 00:51:46 | 343 | Hills | Jason | | | 26 | M |
201 | 00:51:48 | 197 | Pontine | Douglas | | V40 | 55 | M |
202 | 00:51:49 | 455 | Maclure | Steve | | | 30 | M |
203 | 00:51:50 | 152 | Welch | Anthony | | V40 | 44 | M |
204 | 00:52:04 | 407 | Wardley | Tessa | | | 34 | F |
205 | 00:52:13 | 177 | Flaherty | Patrick | | V40 | 49 | M |
206 | 00:52:17 | 60 | Ogunnaike | Michael | | V40 | 41 | M |
207 | 00:52:17 | 188 | Britton | Judith | Oxted Runners | | 27 | F |
208 | 00:52:17 | 46 | Davies | James | | | 30 | M |
209 | 00:52:19 | 68 | Hill | Matt | Village Brasserie AC | | 33 | M |
210 | 00:52:28 | 460 | Williams | Tony | | | 39 | M |
211 | 00:52:34 | 180 | Farnham | Karen | Oxted Runners | V35 | 42 | F |
212 | 00:52:35 | 83 | Gilbert | Clive | | | 32 | M |
214 | 00:52:38 | 378 | Patch | Mick | Veterans AC | V40 | 53 | M |
215 | 00:52:40 | 212 | Martin | Simon | | V40 | 45 | M |
216 | 00:52:42 | 156 | Bresse | Ian | Wimbledon Windmilers | V40 | 45 | M |
217 | 00:52:43 | 441 | Simmons | Melanie | Reigate Priory Athletic Club | | 33 | F |
218 | 00:52:47 | 124 | Vejdani | Kio | Lingfield Running Club | V40 | 65 | M |
219 | 00:52:49 | 225 | Crane | Stuart | | | 26 | M |
220 | 00:52:57 | 398 | Brown | Jim | | V40 | 49 | M |
221 | 00:52:58 | 100 | Cooper | Matthew | | | 24 | M |
222 | 00:52:58 | 416 | Squires | Rebecca | Fitness First | | 25 | F |
223 | 00:52:59 | 96 | Weiner | Neil | | | 24 | M |
224 | 00:53:04 | 229 | Saville | Phil | Oxted Runners | V40 | 55 | M |
225 | 00:53:12 | 128 | O'Brien | Daren | | | 32 | M |
226 | 00:53:16 | 125 | Emsley | Richard | Steyning AC | V40 | 52 | M |
227 | 00:53:27 | 198 | Pontine | James | | | 19 | M |
228 | 00:53:30 | 143 | Cotton | Matt | | | 35 | M |
229 | 00:53:32 | 305 | Hard | Newman | | | 36 | M |
230 | 00:53:40 | 47 | Davies | Rebecca | | | 31 | F |
231 | 00:53:53 | 445 | Easton | Nicola | Epsom Allsorts | V35 | 48 | F |
232 | 00:53:54 | 344 | Carter | Nicky | | | 23 | F |
233 | 00:53:56 | 342 | Carter | Graham | | V40 | 51 | M |
234 | 00:53:59 | 320 | Griffiths | Kevin | Redhill Royal Mail Running Club | | 19 | M |
235 | 00:53:59 | 322 | Griffiths | Bob | Redhill Royal Mail Running Club | | 35 | M |
236 | 00:54:02 | 335 | Jarvis | Kelly | Lingfield Running Club | | 24 | F |
237 | 00:54:03 | 292 | Green | Cathy | | | 30 | F |
238 | 00:54:12 | 275 | Harrold | Tom | | | 21 | M |
239 | 00:54:14 | 237 | Gibbs | Alexander | | V40 | 42 | M |
240 | 00:54:24 | 249 | Barnes | Frank | | V40 | 59 | M |
241 | 00:54:26 | 381 | Wylie | Dave | | V40 | 59 | M |
242 | 00:54:27 | 103 | Miles-Young | Sarah | | | 34 | F |
243 | 00:54:32 | 282 | Milan | Chris | | V40 | 45 | M |
244 | 00:54:39 | 440 | Cargan | Pete | Saints & Sinners | V40 | 49 | M |
245 | 00:54:41 | 59 | Pepper | Matt | | | 29 | M |
246 | 00:54:42 | 297 | Webber | Rachel | Reigate Priory Athletic Club | | 25 | F |
247 | 00:54:42 | 117 | Blackmore | Peter | | | 31 | M |
248 | 00:54:43 | 299 | Webster | Felicity | Reigate Priory Athletic Club | | 26 | F |
249 | 00:54:49 | 316 | Stockdale | Helen | | V35 | 37 | F |
250 | 00:54:50 | 269 | Pemberton | Deborah | | V35 | 36 | F |
251 | 00:54:51 | 374 | Knowles | Karen | | V35 | 35 | F |
252 | 00:55:00 | 231 | Heighway | Mark | British Airways | V40 | 45 | M |
253 | 00:55:02 | 459 | Downes | John | | V40 | 43 | M |
254 | 00:55:05 | 126 | Hewitt | Paula | Elmbridge | | 32 | F |
255 | 00:55:08 | 213 | Ringrose | Sarah | | V35 | 36 | F |
256 | 00:55:09 | 168 | Jones | Carolyn | Sole Tribe | | 25 | F |
257 | 00:55:09 | 131 | Hawkins | Emma | | | 28 | F |
258 | 00:55:10 | 410 | Homewood | Gordon | | V40 | 56 | M |
259 | 00:55:20 | 78 | Fowles | Chris | Metropolitan Police AC | V40 | 45 | M |
260 | 00:55:20 | 63 | Brown | Richard | | | 39 | M |
261 | 00:55:21 | 70 | Crossman | Alf | Horsham Blue Stars | V40 | 48 | M |
262 | 00:55:22 | 214 | Nicklen | Tina | | | 28 | F |
263 | 00:55:24 | 360 | Davies | David | Epsom Oddballs | V40 | 65 | M |
264 | 00:55:32 | 56 | Elliot | James | | | 25 | M |
265 | 00:55:38 | 167 | Scott-Humphries | Beverley | | V35 | 39 | F |
266 | 00:55:40 | 134 | Challen | Andrew | | | 34 | M |
267 | 00:55:48 | 130 | Ellis | Elizabeth | Road Runners Club | V35 | 35 | F |
268 | 00:55:48 | 82 | Gregory | Paul | | V40 | 41 | M |
269 | 00:55:51 | 43 | Mansbridge | Hamish | | | 34 | M |
270 | 00:55:58 | 64 | Williams | Nina | | V35 | 37 | F |
271 | 00:56:07 | 303 | Knoll | Dennis | | V40 | 54 | M |
272 | 00:56:12 | 112 | Anderson | Moira | | V35 | 36 | F |
273 | 00:56:15 | 336 | Roberts | Lisa | | V35 | 40 | F |
274 | 00:56:15 | 337 | Roberts | Tony | | V40 | 43 | M |
275 | 00:56:16 | 262 | Kemp | Karen | | V35 | 38 | F |
276 | 00:56:20 | 246 | Barr | Simon | | | 36 | M |
277 | 00:56:31 | 248 | Spicer | Brian | Lingfield Running Club | V40 | 57 | M |
278 | 00:56:33 | 409 | Halstead | Vicky | | | 22 | F |
279 | 00:56:35 | 49 | Pennifold | Jemma | | | 21 | F |
280 | 00:56:38 | 372 | Denyer | Brigitte | | V35 | 46 | F |
281 | 00:56:46 | 306 | Winter | Eddie | | | 35 | M |
282 | 00:56:47 | 278 | Board | Nigel | | V40 | 40 | M |
283 | 00:56:59 | 273 | Davies | Roger | Croydon Creakers | V40 | 59 | M |
284 | 00:56:59 | 194 | Currie | Helen | | | 29 | F |
285 | 00:57:08 | 266 | Boast | Nicky | | | 26 | F |
286 | 00:57:12 | 179 | Goodram | Claire | | | 24 | F |
287 | 00:57:14 | 314 | Crowhurst | Trevor | Lingfield Running Club | V40 | 67 | M |
288 | 00:57:17 | 340 | Kinlen | Geoff | Epsom Oddballs | V40 | 56 | M |
289 | 00:57:24 | 238 | Rao | Kamala | | V35 | 46 | F |
290 | 00:57:24 | 358 | Carter | Anthea | | V35 | 38 | F |
291 | 00:57:24 | 69 | Metcalfe | Ian | | V40 | 67 | M |
292 | 00:57:34 | 451 | Spittle | Pauline | Reigate Priory Athletic Club | | 31 | F |
293 | 00:57:34 | 296 | Morris | Annette | Reigate Priory Athletic Club | V35 | 47 | F |
294 | 00:57:38 | 281 | Denton | David | Striders of Croydon | V40 | 42 | M |
295 | 00:57:39 | 277 | Board | Nick | | V40 | 43 | M |
296 | 00:58:00 | 370 | Barnard | Clive | Lingfield Running Club | V40 | 61 | M |
297 | 00:58:05 | 243 | Harrold | Louisa | | | 24 | F |
298 | 00:58:06 | 200 | Wheeler | Richard | Saints & Sinners | | 38 | M |
299 | 00:58:21 | 204 | Lea | Colin | Saints & Sinners | V40 | 45 | M |
300 | 00:58:21 | 232 | Sweeting | Alison | | V35 | 45 | F |
301 | 00:58:34 | 210 | Hatton | Jenny | | | 34 | F |
302 | 00:58:48 | 251 | Read | Cathy | | | 34 | F |
303 | 00:58:59 | 129 | Kenward | David | | V40 | 42 | M |
304 | 00:59:03 | 389 | Tyler | Steve | Striders of Croydon | V40 | 49 | M |
305 | 00:59:11 | 71 | Allen | Barbara | | V35 | 52 | F |
306 | 00:59:21 | 333 | Murphy | Stephen | Reigate Priory Athletic Club | V40 | 47 | M |
307 | 00:59:22 | 393 | Hill | Helene | Tadworth Athletic Club | V35 | 51 | F |
308 | 00:59:23 | 115 | Mills | Joanne | | V35 | 35 | F |
309 | 00:59:23 | 136 | McKendrick | Maureen | Nutfield Priory | V35 | 37 | F |
310 | 00:59:24 | 84 | Robson | Terry | Epsom Oddballs | V35 | 58 | F |
311 | 00:59:43 | 48 | McDade | Richard | | | 33 | M |
312 | 00:59:49 | 290 | Hannaford | Claire | | | 26 | F |
313 | 00:59:49 | 287 | Wood | Robert | | | 26 | M |
314 | 00:59:55 | 222 | Nicholson | Hannah | | | 28 | F |
315 | 00:59:57 | 288 | Blake | Hazel | | | 26 | F |
316 | 00:59:57 | 289 | O'Mahoney | Rebecca | | | 29 | F |
317 | 01:00:07 | 405 | Curtis | David | Oxted Runners | V40 | 54 | M |
318 | 01:00:27 | 265 | Cushway | Joanna | | V35 | 35 | F |
319 | 01:00:28 | 255 | Smith | Dawn | | | 34 | F |
320 | 01:00:28 | 264 | Stanger | Maggie | | V35 | 45 | F |
321 | 01:00:31 | 418 | Rowley | Paul | Metropolitan Police AC | V40 | 44 | M |
322 | 01:00:42 | 45 | Young | Greg | Oxted Runners | | 33 | M |
323 | 01:00:51 | 284 | Hollis | Bridget | Lingfield Running Club | V35 | 48 | F |
324 | 01:01:11 | 415 | Williams | Pete | Fitness First | V40 | 47 | M |
325 | 01:01:20 | 428 | Sayce | David | | V40 | 54 | M |
326 | 01:01:27 | 329 | Paine | Emily | | | 24 | F |
327 | 01:01:34 | 206 | Jallow | Stephanie | Saints & Sinners | | 22 | F |
328 | 01:01:48 | 207 | Brown | Christopher | Saints & Sinners | | 35 | M |
329 | 01:01:48 | 208 | Calcott | Dawn | Saints & Sinners | V35 | 41 | F |
330 | 01:02:01 | 141 | Cooper | Louise | | | 17 | F |
331 | 01:02:29 | 339 | Sheriff | Tom | | V40 | 50 | M |
332 | 01:02:57 | 138 | Long | Lynn | | V35 | 40 | F |
333 | 01:03:02 | 176 | Flaherty | Angela | | V35 | 42 | F |
334 | 01:03:14 | 385 | Tuff | Richard | | | 30 | M |
335 | 01:03:17 | 359 | Boyd | Jackie | | V35 | 39 | F |
336 | 01:03:20 | 44 | Davies | John | | V40 | 66 | M |
337 | 01:03:24 | 436 | Horner | Alison | Dorking & Mole Valley AC | | 23 | F |
338 | 01:03:24 | 435 | Horner | Elizabeth | Dorking & Mole Valley AC | V35 | 53 | F |
339 | 01:03:47 | 369 | Harris | Martin | T.R.M. | | 25 | M |
340 | 01:03:52 | 190 | Walsh | Ben | | | 28 | M |
341 | 01:03:52 | 191 | Page | Jo | | | 29 | F |
342 | 01:05:04 | 356 | Waite | Claire | | | 32 | F |
343 | 01:05:12 | 183 | Hill | Barry | | V40 | 47 | M |
344 | 01:05:16 | 272 | Fricker | Rachel | Croydon Creakers | V35 | 35 | F |
345 | 01:05:22 | 127 | Mason | Gayle | | | 29 | F |
346 | 01:05:24 | 163 | Westcott | Robert | | V40 | 46 | M |
347 | 01:05:43 | 140 | Cooper | Amanda | | V35 | 44 | F |
348 | 01:05:53 | 293 | Rae | Alan | Reigate Priory Athletic Club | V40 | 42 | M |
349 | 01:05:56 | 133 | Cox | Rachel | | | 27 | F |
350 | 01:05:56 | 132 | Cox | Lucy | | | 29 | F |
351 | 01:06:01 | 368 | Welch | Anthony | TRM Runners | V40 | 44 | M |
352 | 01:06:29 | 309 | Fiddler | David | | V40 | 46 | M |
353 | 01:06:32 | 66 | Haran | Kalea | | | 26 | F |
354 | 01:06:32 | 65 | Kearns | Alison | | | 23 | F |
355 | 01:06:33 | 388 | Cullen | Gareth | | | 23 | M |
356 | 01:06:37 | 446 | O'Mahoney | Vincent | | | 29 | M |
357 | 01:07:11 | 121 | Lidbury | Charlotte | | | 30 | F |
358 | 01:07:47 | 55 | Coe | Michael | | | 32 | M |
359 | 01:07:47 | 54 | Beardall | Sheryl | | | 29 | F |
360 | 01:08:32 | 114 | Bennett | Lucy | | | 27 | F |
361 | 01:08:57 | 77 | Middleton | Michael | Croydon Harriers | V40 | 70 | M |
362 | 01:09:43 | 120 | Walsh | Clair | | | 29 | F |
363 | 01:15:59 | 363 | Toher | Mary | Middleton AC | V35 | 47 | F |
364 | 01:16:42 | 157 | Brabbins | Anna | | | 29 | F |
|
|
Back to results list