Reigate Priory Athletic Club
Summer Evening 10K Results - Men
Wednesday 16th July 2003
|
Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age |
1 | 00:33:34 | 260 | Wicks | Philip | WSEH | | 19 |
2 | 00:35:42 | 20 | Eastlake | Simon | | | 35 |
3 | 00:35:44 | 153 | Gedin | Mats | Arena 80 | V40 | 40 |
4 | 00:35:54 | 29 | Houghton | Robin | Alton Runners | | 32 |
5 | 00:36:09 | 68 | Banks | Alan | Walton & Hersham | | 17 |
6 | 00:36:32 | 72 | Blesson | Gary | Kingfisher Triathletes | | 39 |
7 | 00:36:54 | 220 | Bell | Andrew | | | 18 |
8 | 00:37:25 | 290 | Lillywhite | Chris | Kingfisher Triathletes | | 37 |
9 | 00:37:42 | 16 | Gillett | Daniel | Collingwood AC | | 33 |
10 | 00:38:00 | 263 | Adams | Richard | Lingfield Running Club | | 24 |
11 | 00:38:52 | 212 | Robins | Pete | Kingfisher Triathletes | | 31 |
12 | 00:39:01 | 267 | Gill | Robert | | | 31 |
13 | 00:39:09 | 89 | Turner | Richard | Epsom Oddballs | | 19 |
14 | 00:39:19 | 229 | Herbert | Neil | Epsom Oddballs | V40 | 48 |
15 | 00:39:24 | 43 | Murphy | Bill | Maidstone Harriers | V40 | 46 |
16 | 00:39:25 | 236 | Butler | Jeffrey | Epsom & Ewell | | 38 |
17 | 00:40:02 | 312 | Mann | Peter | Dorking & Mole Valley AC | V40 | 41 |
18 | 00:40:19 | 294 | Jones | Andy | Walton AC | | 39 |
19 | 00:40:20 | 62 | Gunston | Ian | Horsham Joggers | | 36 |
21 | 00:40:48 | 285 | Warner | Kim | Woking AC | V40 | 44 |
22 | 00:40:49 | 55 | Christopher | Garry | Larkfield AC | | 32 |
23 | 00:40:58 | 276 | Mabey | Peter | | V40 | 45 |
24 | 00:41:01 | 135 | Pooley | James | Crawley A.C. | V40 | 41 |
25 | 00:41:08 | 100 | Dyckes | John | Horsham Joggers | V40 | 50 |
26 | 00:41:16 | 129 | Waite | David | | | 33 |
27 | 00:41:21 | 3 | Earl | Dennis | | | 34 |
28 | 00:41:23 | 90 | Fahy | Brendan | Kingfisher Triathletes | | 39 |
29 | 00:41:30 | 21 | Carmichael | Robert | Crawley A.C. | | 18 |
30 | 00:41:30 | 306 | Craft | Edward | Reigate Priory Athletic Club | | 26 |
31 | 00:41:32 | 53 | Hitchmough | Kevin | | | 30 |
32 | 00:41:38 | 28 | Jarvis | Nigel | Oxted Runners | V40 | 43 |
33 | 00:41:45 | 287 | Tim | Philip | Epsom & Ewell | V40 | 43 |
34 | 00:42:00 | 82 | Goodwin | Mark | Epsom Oddballs | | 19 |
35 | 00:42:08 | 70 | Grant | Duncan | | | 25 |
36 | 00:42:21 | 4 | Blake | Christopher | | | 26 |
37 | 00:42:25 | 22 | Carmichael | Jeremy | Crawley A.C. | V40 | 49 |
38 | 00:42:27 | 207 | Bridle | David | Tonezone Runners | V40 | 43 |
39 | 00:42:28 | 234 | Ralton | Paul | Epsom Oddballs | | 33 |
40 | 00:42:33 | 301 | Martin | Peter | | | 35 |
41 | 00:42:36 | 242 | Feakins | Nick | Reigate Priory Athletic Club | V40 | 48 |
42 | 00:42:42 | 61 | Astell | Nigel | | | 36 |
43 | 00:42:46 | 308 | Bush | Nigel | Redhill & Surrey Beagles | V40 | 48 |
44 | 00:42:48 | 158 | Humphrey | Keith | Road Runners Club | V40 | 47 |
45 | 00:42:51 | 118 | Avey | Terry | Pheonix AC | V40 | 52 |
46 | 00:42:53 | 189 | Quirico | Lance | East Grinstead AC | V40 | 49 |
47 | 00:42:57 | 79 | Telford | Andrew | | | 33 |
48 | 00:42:58 | 182 | Hunnisett | Stephen | | | 32 |
49 | 00:43:05 | 94 | Cann | Gary | | V40 | 42 |
50 | 00:43:06 | 40 | Beauvais | Clive | South London Harriers | V40 | 57 |
52 | 00:43:10 | 66 | Warner | Michael | Woking AC | V40 | 46 |
53 | 00:43:22 | 138 | McCarney | Paul | Burning Pier AC | | 34 |
55 | 00:43:28 | 297 | Young | Steve | | | 34 |
56 | 00:43:31 | 33 | Davies | Adrian | | | 29 |
57 | 00:43:33 | 186 | Thatcher | Paul | | V40 | 41 |
58 | 00:43:34 | 76 | Black | Steven | | | 33 |
59 | 00:43:37 | 279 | Whitear | Simon | | | 26 |
60 | 00:43:40 | 187 | Thatcher | Kevin | | V40 | 44 |
61 | 00:43:44 | 273 | Simms | Christopher | | V40 | 40 |
62 | 00:43:51 | 282 | Huitson | Leslie | Oxted Runners | V40 | 47 |
63 | 00:43:56 | 194 | Drake | Oliver | | | 22 |
64 | 00:44:09 | 75 | Black | Martin | Oxted Runners | | 35 |
65 | 00:44:11 | 238 | Brown | Graeme | Epsom Oddballs | V40 | 50 |
66 | 00:44:15 | 154 | Leyshon | Dave | | | 37 |
67 | 00:44:18 | 97 | Burns | Callum | | V40 | 41 |
68 | 00:44:24 | 144 | Fox | Graham | Road Runners Club | V40 | 42 |
69 | 00:44:29 | 54 | Allen | Paul | Lingfield Running Club | V40 | 48 |
70 | 00:44:31 | 269 | Harris | Kevin | Reigate Priory Athletic Club | V40 | 47 |
71 | 00:44:32 | 86 | Goodwin | Ryan | Epsom Oddballs | | 17 |
72 | 00:44:35 | 63 | Li | Robert | | | 38 |
73 | 00:44:40 | 2 | Bongers | Nigel | Oxted Runners | V40 | 51 |
74 | 00:44:45 | 6 | Whitehead | Neil | Avon Valley Runners | V40 | 57 |
75 | 00:44:49 | 169 | Taylor | Ian | | | 34 |
77 | 00:44:52 | 37 | Holmes | Robin | L.D.W.A | | 36 |
78 | 00:44:52 | 310 | Piper | Darren | | | 32 |
79 | 00:45:01 | 112 | Shearing | John | | | 34 |
80 | 00:45:05 | 15 | Neumann | David | | | 39 |
82 | 00:45:15 | 27 | Mikelas | Trevor | | V40 | 48 |
83 | 00:45:15 | 188 | Ebenezer | Ken | | | 36 |
84 | 00:45:35 | 237 | Greenslade | Terence | | V40 | 44 |
85 | 00:45:47 | 270 | Whitworth | David | | | 37 |
86 | 00:45:53 | 44 | Slaiding | Ian | | V40 | 45 |
87 | 00:45:56 | 296 | Connor | Alan | | V40 | 40 |
88 | 00:46:01 | 9 | Ballam | Paul | | | 35 |
89 | 00:46:03 | 181 | Williamson | David | Tadworth Athletic Club | | 35 |
91 | 00:46:11 | 174 | Wilkinson | David | | V40 | 42 |
92 | 00:46:15 | 57 | Graham | Steve | Saints & Sinners | V40 | 54 |
93 | 00:46:23 | 219 | Stowestreet | Steven | | V40 | 41 |
94 | 00:46:24 | 46 | Tooth | Dave | Esporta | | 33 |
95 | 00:46:33 | 98 | Harwood | Tim | | | 31 |
96 | 00:46:37 | 289 | Pollard | Mike | Epsom Oddballs | | 35 |
97 | 00:46:50 | 311 | Moore | Melvyn | Istead & Ifield Harriers | | 38 |
98 | 00:46:53 | 255 | Rawlings | Peter | | | 30 |
99 | 00:46:56 | 167 | Johns | Owen | | | 30 |
100 | 00:46:57 | 233 | Dry | Peter | Epsom Oddballs | V40 | 49 |
101 | 00:47:00 | 48 | Cole | Matthew | | V40 | 40 |
102 | 00:47:03 | 191 | Ulicsak | Tom | Serpentine RC | | 32 |
103 | 00:47:16 | 88 | Owen | Gareth | | V40 | 45 |
105 | 00:47:20 | 288 | Clegg | James | Lingfield Running Club | V40 | 63 |
106 | 00:47:24 | 298 | Reeves | Martin | | V40 | 41 |
107 | 00:47:26 | 266 | Underwood | Victor | East Grinstead AC | V40 | 59 |
108 | 00:47:30 | 71 | Bisby | Dan | | | 24 |
109 | 00:47:32 | 235 | Vinicombe | David | Bitton Road Runners | | 33 |
110 | 00:47:34 | 81 | Turner | Alan | Crawley A.C. | V40 | 51 |
111 | 00:47:37 | 256 | Pringle | Andrew | Oxted Runners | V40 | 40 |
112 | 00:47:39 | 67 | Bradford | Paul | | | 34 |
113 | 00:47:39 | 32 | Atkinson | David | | | 32 |
116 | 00:47:46 | 156 | Ganley | David | British Airways | V40 | 40 |
117 | 00:47:48 | 252 | Brook | Roland | | V40 | 44 |
118 | 00:47:52 | 95 | Giffin | Nick | 26.2 RRC | V40 | 44 |
119 | 00:48:01 | 99 | North | Anthony | | | 31 |
120 | 00:48:01 | 161 | Edmonds | Neil | | | 36 |
121 | 00:48:14 | 278 | English | Richard | | | 24 |
122 | 00:48:17 | 65 | Martin | Dean | Crawley A.C. | V40 | 47 |
123 | 00:48:19 | 198 | Stock | Keith | | V40 | 42 |
124 | 00:48:20 | 223 | Lambley | Mike | | V40 | 45 |
125 | 00:48:21 | 56 | Carter | Graham | | V40 | 50 |
126 | 00:48:22 | 208 | Millen | David | Oxted Runners | V40 | 56 |
129 | 00:48:37 | 87 | Wong | Michael | | | 37 |
130 | 00:48:40 | 51 | Charman | Andrew | | | 34 |
131 | 00:48:42 | 171 | Rosser | Simon | | | 33 |
132 | 00:48:51 | 199 | Ward | Chris | | | 28 |
133 | 00:48:59 | 26 | Thompson | Nick | | | 34 |
134 | 00:49:00 | 204 | Jefford | Andy | | | 36 |
135 | 00:49:06 | 150 | Hallson | David | Road Runners Club | V40 | 50 |
136 | 00:49:09 | 101 | Coiley | Miki | Reigate Priory Athletic Club | V40 | 49 |
137 | 00:49:12 | 34 | Sluman | John | | V40 | 42 |
138 | 00:49:17 | 203 | Gardner | Andrew | Fittleworth Fliers | V40 | 40 |
139 | 00:49:19 | 175 | Pullen | Graham | Oxted Runners | V40 | 55 |
141 | 00:49:28 | 307 | Errington | John | TeamRealRunner.com | | 39 |
143 | 00:49:32 | 7 | O'Hara | Matthew | | | 39 |
144 | 00:49:44 | 49 | Manthorpe | Mike | | V40 | 49 |
145 | 00:49:49 | 39 | Munnery | Peter | T.R.A. | | 39 |
146 | 00:49:55 | 140 | Esslement | Don | Epsom Oddballs | V40 | 43 |
147 | 00:50:03 | 110 | Dredge | John | | V40 | 41 |
149 | 00:50:05 | 137 | Saville | Phil | Oxted Runners | V40 | 54 |
151 | 00:50:14 | 214 | Newton | Alan | Haywards Heath Harriers | V40 | 52 |
152 | 00:50:14 | 148 | Turrell | Clive | Horsham Joggers | V40 | 42 |
153 | 00:50:24 | 60 | Cygler | Daryl | | | 32 |
154 | 00:50:27 | 93 | McCarthy | Robert | | V40 | 51 |
156 | 00:50:38 | 265 | Adams | Graham | | V40 | 50 |
157 | 00:50:38 | 41 | Dunstan | Richard | Dartford Road Runners | V40 | 41 |
159 | 00:50:48 | 24 | Dean | Jonathan | | V40 | 43 |
161 | 00:51:00 | 292 | Byrnes | Nigel | | | 27 |
163 | 00:51:12 | 248 | Humphris | Graham | Dulwich Runners AC | | 31 |
164 | 00:51:12 | 304 | Maurice | Richard | | V40 | 47 |
166 | 00:51:20 | 159 | MacPherson | Martin | | | 32 |
167 | 00:51:27 | 19 | Jones | Ivan | | V40 | 54 |
168 | 00:51:29 | 196 | Bottomley | Alex | | | 28 |
169 | 00:51:35 | 162 | Hilton | Clifford | Veterans AC | V40 | 53 |
171 | 00:51:38 | 305 | Sullivan | Robert | | | 38 |
172 | 00:51:49 | 303 | Johnston | Alan | | | 31 |
173 | 00:51:49 | 254 | Spicer | Brian | Lingfield Running Club | V40 | 56 |
174 | 00:51:53 | 215 | Fairhead | Darryl | Guildford & Godalming | V40 | 50 |
175 | 00:51:53 | 230 | Deavin | Chris | | | 25 |
177 | 00:52:00 | 136 | Jordan | Percy | Crawley A.C. | V40 | 67 |
180 | 00:52:06 | 170 | Maunder | John | Fittleworth Fliers | V40 | 56 |
181 | 00:52:07 | 30 | Chard | Brian | Ranelagh Harriers | V40 | 55 |
182 | 00:52:08 | 96 | Saxby | Kevin | | V40 | 53 |
184 | 00:52:30 | 250 | Ponting | Douglas | | V40 | 54 |
185 | 00:52:31 | 25 | Farnham | John | | | 35 |
186 | 00:52:31 | 74 | Bradburn | Albert | | V40 | 58 |
187 | 00:52:32 | 52 | Mohammed | Ramzan | Crawley A.C. | | 26 |
188 | 00:52:34 | 157 | Hanscomb | John | Ranelagh Harriers | V40 | 67 |
190 | 00:52:36 | 23 | Zirngast | Philip | | | 38 |
191 | 00:52:36 | 226 | Moreton | Lloyd | | V40 | 47 |
192 | 00:52:39 | 149 | Jackson | Alistair | Veterans AC | V40 | 60 |
193 | 00:52:40 | 280 | Gascoigne | Jamie | | | 27 |
194 | 00:52:50 | 11 | Garman | Trevor | | V40 | 44 |
195 | 00:52:51 | 232 | Pinder | Dave | Sutton Runners | V40 | 56 |
196 | 00:52:51 | 202 | Gibson | Stephen | | V40 | 42 |
197 | 00:52:53 | 31 | Hindmarch | Andrew | Lingfield Running Club | | 38 |
198 | 00:53:22 | 227 | Barnes | Frank | | V40 | 58 |
200 | 00:53:43 | 117 | Gavin | John | Serpentine RC | | 30 |
201 | 00:53:43 | 105 | Melik | Richard | Serpentine RC | | 38 |
202 | 00:54:07 | 168 | Bishop | Tony | | V40 | 58 |
205 | 00:54:15 | 164 | Heighway | Mark | British Airways | V40 | 44 |
206 | 00:54:31 | 108 | McDade | Richard | | | 32 |
209 | 00:54:40 | 183 | Gilbert | Barry | Tadley Runners | V40 | 56 |
210 | 00:54:53 | 176 | Baldwin | Robert | Crawley A.C. | V40 | 47 |
211 | 00:55:01 | 109 | Metcalfe | Ian | | V40 | 66 |
212 | 00:55:07 | 134 | Evans | John | Crawley A.C. | V40 | 46 |
213 | 00:55:11 | 1 | Crowhurst | Trevor | Lingfield Running Club | V40 | 66 |
214 | 00:55:15 | 302 | Gordon | Kevin | | V40 | 53 |
217 | 00:55:36 | 8 | Porter | Derek | Veterans AC | V40 | 70 |
219 | 00:56:07 | 50 | Dee | Michael | Veterans AC | V40 | 64 |
220 | 00:56:18 | 38 | Bubloz | David | Road Runners Club | | 38 |
223 | 00:56:35 | 258 | Bryant | Mike | 26.2 RRC | V40 | 62 |
224 | 00:56:44 | 239 | Vejdani | Kio | Lingfield Running Club | V40 | 64 |
229 | 00:57:34 | 268 | McGill | Richard | | V40 | 42 |
230 | 00:57:34 | 45 | Huitson | Rob | | V40 | 50 |
231 | 00:57:40 | 77 | Mills | Martin | | V40 | 43 |
233 | 00:57:43 | 190 | Rice | Christopher | | | 36 |
236 | 00:57:59 | 124 | Murkin | Robert | Reigate Priory Athletic Club | | 37 |
241 | 00:58:38 | 243 | Mitchell | Peter | Reigate Priory Athletic Club | V40 | 43 |
242 | 00:58:42 | 58 | Rumbelow | David | | V40 | 40 |
243 | 00:58:44 | 126 | Fulford-Brown | Chris | Blackheath Harriers | V40 | 48 |
244 | 00:58:53 | 281 | Newall | Oliver | | V40 | 42 |
246 | 00:59:05 | 177 | Pearson | John | | V40 | 52 |
247 | 00:59:12 | 249 | Bose | Prosanto | | V40 | 42 |
248 | 00:59:21 | 261 | Lilly | John | New Eltham Joggers | V40 | 61 |
252 | 00:59:45 | 184 | Robson | Terry | Epsom Oddballs | V40 | 57 |
253 | 00:59:56 | 122 | Carlier | Ray | | V40 | 49 |
254 | 01:00:36 | 85 | Sayce | David | | V40 | 53 |
256 | 01:00:51 | 35 | Manning | David | | | 33 |
261 | 01:01:45 | 13 | Hughes | Gerrard | Armagh AC | V40 | 56 |
262 | 01:02:15 | 47 | Lynch | Paul | | V40 | 42 |
263 | 01:02:18 | 147 | Turrell | Richard | Horsham Joggers | V40 | 70 |
265 | 01:02:25 | 102 | Simkin | Ian | | V40 | 46 |
268 | 01:03:33 | 185 | Westcott | Robert | | V40 | 45 |
271 | 01:04:28 | 12 | May | Michael | | V40 | 67 |
274 | 01:06:10 | 155 | Middleton | Michael | Croydon Harriers | V40 | 69 |
277 | 01:11:08 | 179 | Donohoe | Des | | V40 | 63 |
|
|
Back to results list