Reigate Priory Athletic Club
Summer Evening 10K Results - Women
Wednesday 17th July 2002
|
Position | Actual Time | Race No | Surname | First Name | Club Name | Age |
35 | 00:41:39 | 54 | Pautard | Marlene | Ranelagh Harriers | 39 |
52 | 00:43:16 | 89 | Garrido | Alison | Lingfield | 21 |
62 | 00:43:48 | 273 | Garner | Sue | Lingfield | 55 |
67 | 00:44:28 | 68 | Ashley | Sue | South London Harriers | 49 |
74 | 00:45:10 | 164 | Cramp | Helen | Reigate Priory Athletic Club | 28 |
77 | 00:45:22 | 331 | Quantrill | Jo | South London Harriers | 47 |
78 | 00:45:30 | 336 | Joyce | Ceara | LDWA | 33 |
83 | 00:45:47 | 330 | Williams | Terrie | Unattached | 35 |
92 | 00:46:16 | 65 | Donnellan | Rachael | Unattached | 26 |
93 | 00:46:20 | 396 | Mackie | Julia | Unattached | 50 |
107 | 00:47:29 | 118 | Dobson | Philippa | Oxted Runners | 28 |
110 | 00:47:51 | 386 | Barker | Jackie | Lingfield | 43 |
111 | 00:47:55 | 145 | Wardrobe | Kate | Unattached | 24 |
113 | 00:47:58 | 323 | Upton | Stephanie | LDWA | 34 |
116 | 00:48:05 | 394 | Brown | Linda | Reigate Priory Athletic Club | 38 |
118 | 00:48:10 | 152 | Siva | Meera | Unattached | 33 |
123 | 00:48:36 | 122 | Perralt | Georgina | Unattached | 25 |
126 | 00:48:48 | 67 | Dalton | Sheryl | Unattached | 35 |
128 | 00:49:13 | 121 | Martin | Lorraine | Crawley A.C. | 42 |
129 | 00:49:14 | 345 | Tibbals | Sharon | Horsham Joggers | 39 |
130 | 00:49:18 | 375 | Spalla | Karen | Unattached | 40 |
137 | 00:49:54 | 302 | Garrard | Natalie | Reigate Priory Athletic Club | 26 |
140 | 00:50:00 | 397 | Spittle | Pauline | Unattached | 29 |
142 | 00:50:11 | 391 | Ellis | Elizabeth | Road Runners Club | 33 |
156 | 00:51:21 | 304 | Farnham | Christine | Unattached | 41 |
162 | 00:51:45 | 289 | Thomas | Paula | Elmbridge Road Runners | 30 |
164 | 00:51:51 | 311 | Seller | Susan | Oxted Runners | 46 |
166 | 00:51:57 | 93 | Calliste | Gillian | Istead and Ifield Harriers | 42 |
169 | 00:52:23 | 151 | Gornell | Geri | Unattached | 37 |
170 | 00:52:33 | 300 | Mitchell | Alexa | Reigate Priory Athletic Club | 34 |
174 | 00:53:10 | 144 | Howe | Kirsty | Unattached | 17 |
175 | 00:53:11 | 162 | Towers | Barbara | Oxted Runners | 52 |
183 | 00:53:32 | 305 | Farnham | Karen | Oxted Runners | 40 |
186 | 00:53:47 | 370 | Leuns | Kem | Crawley A.C. | 29 |
187 | 00:53:56 | 57 | Donohue | Theresa | Lingfield | 35 |
193 | 00:54:15 | 134 | Cobbold | Shirley | Unattached | 50 |
195 | 00:54:38 | 86 | Tawse | Emily | Oxted Runners | 37 |
197 | 00:55:41 | 173 | Dew | Helen | Unattached | 20 |
199 | 00:56:16 | 135 | Wright | Sue | Unattached | 32 |
202 | 00:56:54 | 119 | Badenhorst | Riette | Enduro South Africa | 55 |
205 | 00:57:58 | 178 | Hynard | Gill | Reigate Priory Athletic Club | 52 |
211 | 00:58:39 | 69 | Mitchell | Caroline | Wimbledon Windmilers | 39 |
214 | 00:58:58 | 187 | Howes | Corinne | Veterans A.C. | 51 |
216 | 00:59:13 | 314 | Allen | Coral | Unattached | 42 |
217 | 00:59:16 | 182 | Reed | Moira | Veterans A.C. | 47 |
221 | 00:59:59 | 123 | Kemp | Karen | Unattached | 36 |
222 | 01:00:01 | 320 | Basic | Selma | Unattached | 31 |
223 | 01:00:29 | 364 | Lister | Kathy | Horsham Joggers | 28 |
227 | 01:02:13 | 109 | Toher | Mary | Middleton AC | 45 |
229 | 01:02:44 | 388 | Bates | Jenni | Unattached | 27 |
230 | 01:02:44 | 389 | Precious | Nicola | Unattached | 28 |
232 | 01:03:07 | 286 | McKinney | Danielle | Unattached | 38 |
234 | 01:04:15 | 369 | Sheeman | Kathy | Unattached | 24 |
237 | 01:05:04 | 377 | Austin | Lena | Epsom Allsorts | 49 |
238 | 01:05:45 | 384 | Campbell | Joanna | Unattached | 29 |
240 | 01:06:48 | 294 | Page | Denise | Unattached | 39 |
241 | 01:06:51 | 349 | Moussa | Diana | Unattached | 29 |
242 | 01:07:24 | 326 | Powell | Judith | Unattached | 49 |
244 | 01:10:44 | 341 | Wilkie | Tina | Unattached | 31 |
246 | 01:17:26 | 317 | Dee | Cynthia May | Veterans A.C. | 57 |
|
|
Back to results list