Reigate Priory Athletic Club
Summer Evening 10K Results - Women
Wednesday 19th July 2000
|
Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
6 | 00:37:49 | 258 | Briggs | Julie | Crawley A.C. | | 31 | F |
27 | 00:41:36 | 259 | Major | Pippa | South London Harriers | V35 | 35 | F |
30 | 00:42:25 | 262 | James | Christine | South London Harriers | V35 | 38 | F |
48 | 00:44:09 | 76 | Read-Clayton | Sally | Reigate Priory A.C. | V35 | 35 | F |
57 | 00:44:42 | 59 | Bishop | Fiona | Woking A.C. | V35 | 41 | F |
59 | 00:44:53 | 62 | Ashley | Sue | Epsom & Ewell A.C. | V35 | 47 | F |
62 | 00:45:18 | 64 | Grace | Karen | | V35 | 37 | F |
67 | 00:45:36 | 261 | Martin | Tracey | Sussex Police | | 30 | F |
81 | 00:46:42 | 294 | Purchase | Harriet | Reigate Priory A.C. | | 31 | F |
83 | 00:46:45 | 242 | Ceara | Joyce | Long Distance Walkers Association | | 31 | F |
87 | 00:47:02 | 56 | Barker | Jackie | Lingfield Running Club | V35 | 41 | F |
88 | 00:47:08 | 243 | Lower | Kirsty | | | 26 | F |
92 | 00:47:33 | 252 | Potter | Kate | Striders of Croydon | V35 | 36 | F |
99 | 00:47:53 | 289 | Rumbelow | Joanna | | | 30 | F |
122 | 00:49:15 | 70 | Lee-Smith | Madeleine | | | 28 | F |
127 | 00:49:26 | 55 | Garner | Sue | Lingfield Running Club | V35 | 53 | F |
135 | 00:50:13 | 60 | Luxton | Jane | South London Harriers | V35 | 43 | F |
139 | 00:50:31 | 255 | Spalla | Karen | | V35 | 38 | F |
140 | 00:50:39 | 53 | King | Fiona | Plumstead Runners | V35 | 40 | F |
144 | 00:50:57 | 275 | Calliste | Gillian | Istead and Ifield Harriers | V35 | 40 | F |
145 | 00:51:01 | 264 | George | Melanie | Lingfield Running Club | | 25 | F |
147 | 00:51:23 | 276 | Brown | Linda | | V35 | 36 | F |
148 | 00:51:45 | 1209 | Jefford | Louise | | V35 | 37 | F |
149 | 00:51:51 | 551 | Cramp | Helen | Reigate Priory A.C. | | 26 | F |
154 | 00:52:22 | 549 | Cobbold | Shirley | Oasis | V35 | 48 | F |
155 | 00:52:25 | 1215 | Garrard | Nathalie | | | 24 | F |
163 | 00:52:59 | 555 | Pinkerton | Nina | South London Harriers | V35 | 49 | F |
166 | 00:53:16 | 63 | Higgins | Liz | Priory Health Club | V35 | 44 | F |
171 | 00:54:04 | 250 | Bates | Jane | Nutfield Priory | V35 | 35 | F |
172 | 00:54:14 | 266 | Bailey | Philippa | Crawley A.C. | | 25 | F |
180 | 00:54:47 | 268 | Farnham | Christine | | V35 | 38 | F |
182 | 00:55:05 | 253 | Gerhold | Julia | | | 30 | F |
183 | 00:55:05 | 267 | Broadhead | Caroline-Zoe | | | 22 | F |
185 | 00:55:16 | 279 | Busby | Carol | | V35 | 46 | F |
187 | 00:55:25 | 241 | Muggridge | Mandy | | | 33 | F |
189 | 00:55:30 | 1207 | Carter | Gill | Epsom Allsorts | V35 | 39 | F |
191 | 00:55:50 | 246 | Farnham | Karen | | V35 | 38 | F |
194 | 00:56:01 | 244 | Millar | Caroline | | V35 | 35 | F |
199 | 00:57:12 | 51 | Diebel | Jan | Lingfield Running Club | V35 | 55 | F |
207 | 00:58:48 | 256 | Jones | Carys | | | 30 | F |
210 | 01:00:09 | 52 | Everle | Juliet | | V35 | 45 | F |
213 | 01:00:40 | 247 | Flaherty | A | | V35 | 38 | F |
215 | 01:01:23 | 61 | Jenkins | Liz | Priory Health Club | V35 | 41 | F |
217 | 01:01:49 | 873 | Moussa | Diana | | | 27 | F |
218 | 01:01:51 | 265 | Manley | Francine | | | 33 | F |
219 | 01:01:52 | 550 | Dyckes | Rebecca | | V35 | 39 | F |
221 | 01:02:13 | 291 | Clarke | Tina | Road Runners Club | | 27 | F |
223 | 01:02:33 | 58 | Hollis | Bridget | Lingfield Running Club | V35 | 44 | F |
224 | 01:02:49 | 57 | Parker | Sue | Lingfield Running Club | V35 | 60 | F |
225 | 01:04:14 | 284 | Muir | Helen | | V35 | 46 | F |
226 | 01:05:25 | 263 | Payne | Louise | Lingfield Running Club | V35 | 39 | F |
227 | 01:05:31 | 260 | Cook | Paula | | | 32 | F |
228 | 01:05:57 | 72 | Kavanagh | Fran | | | 34 | F |
230 | 01:05:57 | 1224 | Rawlings | Tracey | Reigate Priory A.C. | | 34 | F |
231 | 01:06:45 | 290 | Bass | Julie | | V35 | 36 | F |
233 | 01:09:12 | 54 | Dee | Cynthia | Veterans A.C. | V35 | 55 | F |
|
|
Back to results list