Historically the Jimmy James Handicap was a series of six races for RPAC seniors (17 or over) between October to March each season. The original course took in Gatton Park Road and Carlton Road. Because of concerns over safety as of the 2016/17 season, the races were held in conjunction with Dorking & Mole Valley AC over a course starting at Denbies. Each race was held on a Thursday evening. As of 2024 it was decided to trial a Jimmy James Handicap in Priory Park during the Summer with races running from May to September (in 2024 the first race was held in June) over a course of approximately 4.8 miles with a scratch time of 55 minutes.
You can see the current handicaps here. Points are scored at each race as shown on the right.
The championship will be decided on the total of the best 4 scores for each runner; the winner will be the person with the highest total score. In the event of a tie the trophy will be shared.
Handicaps are decided by the organiser and are based on recent 5K or 10K times initially. The handicapper has the right to adjust handicaps where deemed necessary. In addition to the handicapper there will be two other members who will act as referees and approve any adjustments to handicaps. Any runner who is slower than 55 minutes will be given a zero handicap as a minimum and can be given a negative handicap (i.e. start early).
We expect members to take each race seriously but appreciate that for various reasons on some occasions they will not wish to run hard and therefore expect honesty from each runner to tell the handicapper if they are not racing.
In the spirit of Jimmy James, in whose memory this championship is named, a bottle of wine used to be awarded to the winner of each race, however this award has been suspended whilst we started to run in conjunction with DMVAC. Perhaps something to revive!
This season's race results
JJ Handicaps Who was Jimmy James? JJ Best Times
| Full Name | Points | |||||||
| April | May | June | July | August | September | Total | Low Score | |
| Naomi Jones | 4 | 2 | 6 | |||||
| Moray Carey | 1 | 2 | 1 | 1 | 5 | |||
| Adrian Grant | 1 | 4 | 7 | 12 | ||||
| Sam Grant | 1 | 6 | 7 | |||||
| Debbie Robinson | 2 | 10 | DNF | 12 | ||||
| Sam Guest | 12 | 12 | 24 | |||||
| David Hooper | 5 | 1 | 7 | 13 | ||||
| Ana Garcia Rivas | 3 | 3 | ||||||
| Rob Berry | 10 | 1 | 11 | |||||
| Ian Grant | 9 | 6 | 2 | 17 | ||||
| Ellie Simborowska | 8 | 3 | 11 | |||||
| Jamilla Ncayiyana | 7 | 7 | ||||||
| Simon Monkhouse | 1 | 1 | ||||||
| Andrew Reeves | 4 | 5 | 4 | 13 | ||||
| Laura Ebbs | 1 | 9 | 10 | |||||
| Gavin Lawrence | 6 | 1 | 7 | |||||
| Kate Knight | 1 | 1 | ||||||
| Zoe Varney | 8 | 8 | ||||||
| Peter Luxton | 1 | 1 | 9 | 11 | ||||
| Anthony Collins | 1 | 1 | ||||||
| Ellie Hall | 1 | 8 | 5 | 14 | ||||
| Alicia Leung | 1 | 6 | 7 | |||||
| Nick Walker | 1 | 1 | ||||||
| James MacDonald | 1 | 1 | ||||||
| Catherine Ryder | 1 | 1 | ||||||
| Natalie Haarer | 3 | 12 | 3 | 18 | ||||
| Tim Pearson | 7 | 10 | 7 | |||||
| Harry Mullard | 1 | 1 | 2 | |||||
| Elaine Reddyhof | 1 | 1 | ||||||
| Clare Pryor | 1 | 1 | ||||||
| Rajdeep Kumar | 5 | 5 | ||||||
| Connor Banister | 9 | 10 | 19 | |||||
| Barry Shields | 1 | 1 | 2 | |||||
| Jack Kite | 1 | 1 | ||||||
| Peter Willis | 1 | 12 | 13 | |||||
| Andrew Patrick | 1 | 1 | ||||||
| Toby Kent | 8 | 8 | ||||||
2025 Results
| Full Name | Points | |||||||
| April | May | June | July | August | September | Total | Low Score | |
| Debbie Robinson* | 12 | 1 | 4 | 12 | 12 | 41 | ||
| Andrew Reeves | 10 | 9 | 19 | |||||
| Martin Wadham | 9 | 4 | 13 | |||||
| Oscar Torres | 8 | 5 | 10 | 23 | ||||
| Ellie Hall | 7 | 1 | 1 | 4 | 10 | 23 | ||
| Michael Stanley | 6 | 1 | 1 | 1 | 10 | 19 | ||
| Ryan English | 5 | 5 | ||||||
| Sam Guest | 4 | 1 | 2 | 8 | 8 | 15 | ||
| Ian Grant | 3 | 1 | 7 | 3 | 14 | |||
| Gemma Frith | 2 | 2 | ||||||
| Andrew Patrick | 1 | 12 | 8 | 5 | 26 | |||
| Kate Knight | 1 | 1 | 2 | |||||
| Matthew Tyrell | 10 | 7 | 17 | |||||
| Ellie Simborowska | 9 | 12 | 9 | 30 | ||||
| Barry Shields | 8 | 5 | 13 | |||||
| Sam Grant | 7 | 1 | 1 | 4 | 13 | |||
| Anthony Collins | 6 | 6 | 9 | 2 | 23 | |||
| Alvaro Villaverde | 3 | 6 | 9 | |||||
| James Howe | 2 | 10 | 10 | 4 | 27 | |||
| Neil Fenwick | 1 | 5 | 2 | 1 | 9 | |||
| Naomi Jones | 1 | 1 | 2 | 7 | 1 | 12 | ||
| Moray Carey | 1 | 1 | 3 | 8 | 1 | 14 | ||
| Luke Blakeborough | 1 | 1 | ||||||
| Tim Pearson | 1 | 5 | 6 | |||||
| Jon Payn | 1 | 1 | ||||||
| Justin Collins | 1 | 1 | ||||||
| Nicky Cunningham | 1 | 1 | ||||||
| Ana Garcia Rivas | 3 | 3 | ||||||
| Paul Walters | 1 | 1 | ||||||
| Laura Ebbs | 6 | 6 | 12 | |||||
| Rob Berry | 1 | 3 | 4 | |||||
| David Hooper | 12 | 12 | ||||||
| Gavin Lawrence | 7 | 7 | ||||||
2024 Positions
| Full Name | Points | |||||
| June | July | August | September | Total | Low Score | |
| Will John-Cox | 12 | 12 | ||||
| Scott Fanner | 10 | 12 | 12 | 34 | ||
| Martin Wadham | 9 | 9 | 10 | 28 | ||
| Michael MacFarlane | 8 | 10 | 9 | 27 | ||
| Andrew Patrick | 7 | 7 | ||||
| Sam Guest | 6 | 7 | 12 | 25 | ||
| Michael Stanley | 5 | 6 | 11 | |||
| Chris Nixon | 4 | 4 | ||||
| Jack Finn | 3 | 3 | ||||
| Ian Burks | 2 | 2 | ||||
| Andrew Reeves | 8 | 8 | ||||
| Andrew Bennett | 6 | 10 | 16 | |||
| Sam Kenmore | 8 | 8 | ||||
| Jez Greenwood | 7 | 7 | ||||
| Benjamin Marlow | 5 | 5 | ||||
| Jon Payn | 4 | 4 | ||||
| Alvaro Villaverde | 9 | 9 | ||||
| Nishit Sud | 8 | 8 | ||||
Positions 2023/2024
| Full Name | September | October | November | January | February | March | Points |
| Jas Dhanda | 12 | 12 | 24 | ||||
| Jez Greenwood | 10 | 10 | |||||
| Kate Knight | 1* | 12 | 12 | 12 | 12 | 48 |
* Kate only completed one lap so has been awarded 1 point
Positions 2022/2023
| Full Name | September | October | November | January | February | March | Points | Low Score |
| Adrian Grant | 12 | 8 | 7 | 27 | ||||
| Rob Wigley | 10 | 10 | ||||||
| Ian Stammars | 9 | 12 | 21 | |||||
| Hannah Wright | 8 | 8 | 9 | 25 | ||||
| Ryan Higgins | 7 | 7 | 6 | 20 | ||||
| Bethany Higgins | 6 | 3 | 2 | 11 | ||||
| Jack Finn | 5 | 2 | 3 | 10 | ||||
| Kate Knight | 4 | 12 | 10 | 8 | 9 | 39* | 4 | |
| Gail Hill | 10 | 10 | 20 | |||||
| Lucy Kulp | 9 | 9 | ||||||
| Kate Pain | 5 | 10 | 15 | |||||
| Mike Wylie | 4 | 4 | ||||||
| Jim Vince | 1 | 5 | 6 | 12 | ||||
| Hannah Williams | 6 | 6 | ||||||
| Leanne McKeogh | 12 | 12 | 24 | |||||
| Andrew Patrick | 7 | 7 | ||||||
| Andrew Reeves | 4 | 4 | ||||||
| Neil Fenwick | 9 | 9 | ||||||
| Jez Greenwod | 12 | 12 |
* Best 4 results count towards points total
2020/2021
Competition not held because of the Covid-19 pandemic.
Positions 2019/20
| Full Name | September | October | November | January | February | March | Points | Low Score |
| Kate Knight | 12 | 10 | 12 | 1 | 10 | 44* | 1 | |
| James England | 1 | 8 | 7 | 9 | 8 | 32* | 1 | |
| Jack Finn | 5 | 1 | 9 | 4 | 9 | 27* | 1 | |
| Jamilla Ncayiyana | 9 | 9 | 3 | 3 | 5 | 26* | 3 | |
| Craig Parke | 8 | 8 | 7 | 3 | 26 | |||
| Ian Stammars | 7 | 2 | 5 | 10 | 24 | |||
| Frank O'Regan | 10 | 6 | 5 | 21 | ||||
| Jim Vince | 6 | 2 | 8 | 16 | ||||
| Michael Bashford | 2 | 1 | 1 | 12 | 16 | |||
| Christian Froggatt | 4 | 7 | 4 | 15 | ||||
| Ralph Tuckwell | 3 | 10 | 13 | |||||
| Bethany Higgins | 12 | 1 | 13 | |||||
| Rob Wigley | 1 | 12 | 13 | |||||
| Adrian Grant | 1 | 3 | 1 | 6 | 11 | |||
| Paddy Patrick | 1 | 4 | 4 | 9 | ||||
| Leanne McKeogh | 7 | 7 | ||||||
| Paul Chandler | 1 | 5 | 6 | |||||
| Anna Baer | 6 | 6 | ||||||
| Steve Smith | 6 | 6 | ||||||
| Dave Williams | 1 | 1 | 2 | 4 | ||||
| Jennifer Carus | 1 | 2 | 3 | |||||
| Moray Carey | 1 | 1 | 2 | |||||
| Ian Edmonds | 1 | 1 | 2 | |||||
| Rebecca Prentice | 1 | 1 | 2 | |||||
| Fran Afonso | 1 | 1 | ||||||
| Anthony Collins | 1 | 1 | ||||||
| Adriana Collins | 1 | 1 |
* Best 4 results count towards points total
Positions 2018/19
| Full Name | September | October | November | January | February | March | Points | Low score |
| Valerie Cooper | 12 | 12 | 6 | 9 | 10 | 43 | 6 | |
| Ian Edmonds | 10 | 7 | 8 | 10 | 8 | 36 | 7 | |
| Jas Dhanda | 10 | 9 | 7 | 8 | 34 | |||
| Steve Smith | 6 | 12 | 9 | 27 | ||||
| Paddy Patrick | 6 | 8 | 10 | 24 | ||||
| Christian Froggatt | 9 | 10 | 19 | |||||
| Jack Finn | 7 | 7 | 14 | |||||
| Mike Pocock | 8 | 4 | 12 | |||||
| Frank O'Regan | 12 | 12 | ||||||
| Jim Vince | 12 | 12 | ||||||
| Leanne McKeogh | 12 | 12 | ||||||
| Debbie Robinson | 9 | 9 | ||||||
| Adrian Grant | 9 | 9 | ||||||
| Ralph Tuckwell | 8 | 8 | ||||||
| Charl Jordan | 7 | 7 | ||||||
| Dan Wilkinson | 7 | 7 | ||||||
| Adriana Collins | 1 | 5 | 6 | |||||
| Liz Clark | 5 | 5 | ||||||
| Bethany Higgins | 5 | 5 | ||||||
| Steve Watkins | 4 | 4 | ||||||
| Anthony Collins | 3 | 3 | ||||||
| Wayne Chappell | 2 | 2 |
Positions, 2017/18
| Full Name | September | October | November | January | February | March | Points | Low score |
| Anthony Collins | 12 | 10 | 9 | 10 | 41 | |||
| Bethany Higgins | 10 | 12 | 10 | 8 | 40 | |||
| Ryan English | 9 | 12 | 10 | 8 | 39 | |||
| Dan Wilkinson | 8 | 6 | 12 | 5 | 4 | 7 | 33 | 9 |
| Michael Clark | 4 | 7 | 3 | 8 | 9 | 28 | 3 | |
| Liz Clark | 1 | 9 | 7 | 5 | 5 | 26 | 1 | |
| Andrew Patrick | 5 | 8 | 6 | 6 | 25 | |||
| Adriana Collins | 1 | 12 | 12 | 25 | ||||
| Malcolm Woodman | 8 | 7 | 2 | 17 | ||||
| Ginevra Stoneley | 6 | 10 | 16 | |||||
| Nick Wade | 9 | 6 | 15 | |||||
| Gary Aldridge | 6 | 7 | 13 | |||||
| Mike Pocock | 3 | 5 | 4 | 12 | ||||
| Ian Edmonds | 9 | 1 | 10 | |||||
| Aoife Kehoe | 7 | 7 | ||||||
| Andrew Bamford | 5 | 5 | ||||||
| Matthew Pont | 3 | 3 | ||||||
| Debbie Robinson | 2 | 2 | ||||||
| Wayne Chappell | 1 | 1 | ||||||
| Jas Dhanda | 1 | 1 |
Positions, 2016/17
| Full Name | September | October | December | January | February | March | Points | Low score |
| Matthew Pont | 9 | 6 | 9 | 8 | 8 | 34 | 6 | |
| Mick Heaver | 10 | 4 | 9 | 5 | 1 | 28 | 1 | |
| Ginevra Stoneley | 6 | 4 | 9 | 9 | 28 | |||
| Malcolm Woodman | 12 | 6 | 4 | 4 | 26 | |||
| Mike Pocock | 10 | 3 | 8 | 5 | 26 | |||
| Michael Clark | 8 | 8 | 7 | 2 | 25 | |||
| Ian Edmonds | 7 | 3 | 1 | 7 | 7 | 24 | 1 | |
| Wayne Chappell | 1 | 1 | 12 | 2 | 6 | 21 | 1 | |
| Andrew Patrick | 10 | 10 | 20 | |||||
| Liz Clark | 2 | 1 | 2 | 6 | 10 | 20 | 1 | |
| Paul Chandler | 4 | 7 | 5 | 3 | 3 | 19 | 3 | |
| Bethany Higgins | 12 | 6 | 18 | |||||
| Ian Burks | 12 | 4 | 16 | |||||
| Clare Morley | 3 | 2 | 5 | 3 | 13 | |||
| Shane Dowle | 12 | 12 | ||||||
| Claire Humphrey | 12 | 12 | ||||||
| Andrew Bamford | 8 | 2 | 10 | |||||
| Christian Froggatt | 10 | 10 | ||||||
| Ralph Tuckwell | 9 | 9 | ||||||
| Chris Mankelow | 7 | 7 | ||||||
| Ayden Higgins | 5 | 5 | ||||||
| Moray Carey | 5 | 5 | ||||||
| Anthony Collins | 1 | 1 | 2 |


