About RPAC white line Fixture List Juniors Results white line Communication


Reigate Priory Relays 2009 - Senior Men Team Results

Date: Saturday 7th November 2009

Comment: PROVISIONAL RESULTS


Pos Club Num Leg Name Indiv. Team   Final
               
               
1 Tonbridge AC 'A' 105 Huw Evans 14:06 14:06 (3)  
    205 James Taylor 14:20 28:26 (4)  
    305 Julian Rendall 13:48 42:14 (2)  
    405 Sam Bradley 14:06 56:20 (2)  
    505 Will Levett 13:15 69:35 (2)  
    605 Ben Wiffen 13:15 82:50 (1) 82:50
               
2 Herne Hill Harriers 'A' 128 Alan Barnes 13:37 13:37 (2)  
    228 Chris Busaileh 13:34 27:11 (1)  
    328 Tim Elsey 14:11 41:22 (1)  
    428 Kevin Quinn 13:22 54:44 (1)  
    528 Simon Coombes 14:41 69:25 (1)  
    628 David Robinson 14:01 83:26 (2) 83:26
               
3 EUH&H Old Boys 127 Martin Gaunt 14:10 14:10 (4)  
    227 Jonny Henderson 13:49 27:59 (3)  
  (Not Eligible For Prize) 327 Will Townsend 15:13 43:12 (3)  
    427 Matt Donnery 14:46 57:58 (4)  
    527 Richard Turner 15:28 73:26 (4)  
    627 James McMullan 13:09 86:35 (3) 86:35
               
4 Epsom & Ewell 'A' 110 Matt Donnery 14:37 14:37 (7)  
    210 Richard Turner 15:20 29:57 (9)  
    310 Clayton Payne 13:55 43:52 (6)  
    410 Will Clark 13:48 57:40 (3)  
    510 Alex Hawkins 14:37 72:17 (3)  
    610 Phil Sangar 14:40 86:57 (4) 86:57
               
5 Cambridge Harriers 'A' 124 Mark Penny 14:55 14:55 (10)  
    224 Clem Dixon 16:03 30:58 (12)  
    324 Dave Reader 15:06 46:04 (10)  
    424 Alisdair McDonald 15:11 61:15 (9)  
    524 Robert McDonald 15:04 76:19 (9)  
    624 Dean Lacey 13:20 89:39 (5) 89:39
               
6 South London Harriers 'A' 120 Ryan Evans 14:50 14:50 (8)  
    220 Michael McManus 14:41 29:31 (8)  
    320 Jim Burdett 15:13 44:44 (8)  
    420 Michael Lloyd 15:09 59:53 (8)  
    520 Mike Airey 16:17 76:10 (8)  
    620 Stuart Major 13:47 89:57 (6) 89:57
               
7 Tonbridge AC 'B' 106 Seb Marding 14:16 14:16 (5)  
    206 Dan Bradley 14:54 29:10 (7)  
    306 Graeme Saker 14:06 43:16 (4)  
    406 Mick Barlow 15:52 59:08 (6)  
    506 Harry Paton 14:52 74:00 (5)  
    606 Adam Styles 16:00 90:00 (7) 90:00
               
8 Herne Hill Harriers 'B' 129 James Ward 16:54 16:54 (21)  
    229 John Kettle 14:53 31:47 (14)  
    329 Sam Knight 15:06 46:53 (11)  
    429 Sarwar Khan 15:22 62:15 (12)  
    529 Kevin Quinn 14:13 76:28 (10)  
    629 Chris Busaileh 13:40 90:08 (8) 90:08
               
9 Crawley AC 'A' 123 Graham Cooper 15:30 15:30 (11)  
    223 Paul Rodgers 13:13 28:43 (6)  
    323 Dave Rayner 15:47 44:30 (7)  
    423 Tim Kimber 14:52 59:22 (7)  
    523 Shayne Fensom 15:44 75:06 (6)  
    623 Rob Creed 15:21 90:27 (9) 90:27
               
10 Reigate Priory AC 'A' 101 Andy Taylor 14:19 14:19 (6)  
    201 Alister Moses 14:17 28:36 (5)  
    301 Harry Lloyd-Gardner 15:11 43:47 (5)  
    401 Ryan Harris 15:09 58:56 (5)  
    501 Paul Blanc 16:58 75:54 (7)  
    601 Dominic Hawkins 17:06 93:00 (10) 93:00
               
11 Lactic Monkies 113 Dave Boyce 14:51 14:51 (9)  
    213 Rich Airey 15:09 30:00 (10)  
    313 Mark Oldham 17:00 47:00 (12)  
    413 Martin Airey 15:13 62:13 (11)  
    513 Mark McCloughlin 15:51 78:04 (12)  
    613 Russ Mullen 15:32 93:36 (11) 93:36
               
12 Striders of Croydon 'A' 114 Mick Turner 16:12 16:12 (16)  
    214 Taylor Huggins 16:19 32:31 (16)  
    314 Justin Macenhill 14:48 47:19 (13)  
    414 Barry White 15:06 62:25 (13)  
    514 Bob Ewen 16:36 79:01 (13)  
    614 Lee Flanagan 16:31 95:32 (12) 95:32
               
13 Tonbridge AC 'C' 132 Cain Bradley 16:27 16:27 (17)  
    232 Paul Martin 14:51 31:18 (13)  
    332 Boris Skulczuk 18:12 49:30 (17)  
    432 Stuart Smith 19:48 69:18 (20)  
    532 Andrew Walpole 15:03 84:21 (16)  
    632 Sam Bradley 14:31 98:52 (13) 98:52
               
14 Arena 80 AC 'A' 118 Mats Gedin 15:35 15:35 (12)  
    218 Chris Callaghan 14:37 30:12 (11)  
    318 Phil Penfold 17:53 48:05 (14)  
    418 Peter Knee 17:29 65:34 (14)  
    518 Neil Tulley 17:35 83:09 (14)  
    618 Steve McNealy 17:01 100:10 (14) 100:10
               
15 Epsom & Ewell 'B' 111 Lee Pollock 16:00 16:00 (14)  
    211 Mark Alden 16:29 32:29 (15)  
    311 Bill Arbury 16:59 49:28 (16)  
    411 Peter Moore 17:52 67:20 (16)  
    511 Rob Wakefield 16:28 83:48 (15)  
    611 Jeff Butler 16:40 100:28 (15) 100:28
               
16 Crawley AC 'B' 126 Dave Stewart 17:10 17:10 (24)  
    226 Vince Golding 17:43 34:53 (24)  
    326 Dave Beattie 17:34 52:27 (22)  
    426 Paul Harris 19:27 71:54 (24)  
    526 Dave Rayner 15:52 87:46 (20)  
    626 Tim Kimber 15:09 102:55 (16) 102:55
               
17 Reigate Priory AC 'B' 102 Paddy Patrick 16:59 16:59 (23)  
    202 Ian Burks 17:04 34:03 (20)  
    302 Andy Taylor 14:37 48:40 (15)  
    402 Brian Churchard 18:43 67:23 (17)  
    502 Neil Hamilton 18:20 85:43 (18)  
    602 Mike Pocock 17:30 103:13 (17) 103:13
               
18 South London Harriers 'B' 121 Matt Saunders 18:03 18:03 (27)  
    221 Antonio Martins 17:22 35:25 (26)  
    321 Aaron Odle 17:08 52:33 (23)  
    421 Dave Newland 19:48 72:21 (26)  
    521 Ed Thruston 17:27 89:48 (22)  
    621 John Foss 16:58 106:46 (18) 106:46
               
19 Walton AC 'A' 116 Bill Hammerstrom 15:54 15:54 (13)  
    216 Drew Gatherer 17:42 33:36 (19)  
    316 Jon Ladley 16:31 50:07 (18)  
    416 Chris De Mauny 17:48 67:55 (19)  
    516 Peter Harrison 19:47 87:42 (19)  
    616 Jack Rutherford 20:32 108:14 (19) 108:14
               
20 Croydon Harriers 'A' 104 Ali Ishan Kaplankiran 16:46 16:46 (20)  
    204 Martin Rowe 16:45 33:31 (18)  
    304 Colin Oxlade 16:43 50:14 (19)  
    404 Andy Del Nevo 16:29 66:43 (15)  
    504 Eric Campbell 24:26 91:09 (24)  
    604 Colin Oxlade 17:10 108:19 (20) 108:19
               
21 Woking AC 'A' 107 Nick Sharpe 16:02 16:02 (15)  
    207 Matthew Calder 16:35 32:37 (17)  
    307 Keith Harrison 20:05 52:42 (24)  
    407 Jim Brown 18:30 71:12 (22)  
    507 Duncan Irvine 20:27 91:39 (25)  
    607 Trevor Ford 16:41 108:20 (21) 108:20
               
22 Cambridge Harriers 'B' 125 Jerry Carnell 16:37 16:37 (18)  
    225 Ray Daniel 17:31 34:08 (21)  
    325 Paul Kent 16:43 50:51 (20)  
    425 Mark Cross 16:52 67:43 (18)  
    525 John Corroran 20:54 88:37 (21)  
    625 Mark Newell 20:55 109:32 (22) 109:32
               
23 Herne Hill Harriers 'C' 130 John Garber 20:04 20:04 (31)  
    230 Michael Hobson 14:58 35:02 (25)  
    330 Valdis Pauzers 18:11 53:13 (25)  
    430 Paul Shiel 16:32 69:45 (21)  
    530 Jonny Henderson 15:21 85:06 (17)  
    630 Andy Lea-Gerrard 24:34 109:40 (23) 109:40
               
24 Epsom & Ewell 'C' 112 Gerry Smith 18:12 18:12 (28)  
    212 Richard Somers 19:54 38:06 (29)  
    312 Dave Mitchell 21:18 59:24 (31)  
    412 Lee Pollock 17:08 76:32 (30)  
    512 Peter Moore 18:35 95:07 (28)  
    612 Will Clark 14:37 109:44 (24) 109:44
               
25 Striders of Croydon 'B' 115 Chris Morton 16:56 16:56 (22)  
    215 Ryan Phillips 17:47 34:43 (23)  
    315 John Gannon 21:22 56:05 (27)  
    415 Steve Smith 19:16 75:21 (29)  
    515 Darren Piper 18:32 93:53 (27)  
    615 John Foster 17:54 111:47 (25) 111:47
               
26 Arena 80 AC 'B' 119 Mark Stephenson 19:10 19:10 (29)  
    219 Jonathan Britten 21:20 40:30 (31)  
    319 Mats Gedin 16:01 56:31 (28)  
    419 Chris Callaghan 15:04 71:35 (23)  
    519 Peter Knee 18:18 89:53 (23)  
    619 Roger OcKenden 22:18 112:11 (26) 112:11
               
27 East Grinstead & District AC 'A' 122 Simon Moore 16:40 16:40 (19)  
    222 Dan Thomas 21:08 37:48 (28)  
    322 Tim Best 19:23 57:11 (29)  
    422 Lance Quirico 18:07 75:18 (28)  
    522 Steve Warner 20:15 95:33 (29)  
    622 Tony Crossley 17:02 112:35 (27) 112:35
               
28 Tadworth AC 'A' 108 Dave Williamson 17:21 17:21 (25)  
    208 Paul O'Callaghan 17:01 34:22 (22)  
    308 Geoff Newton 17:31 51:53 (21)  
    408 Mike Black 20:18 72:11 (25)  
    508 Stephen Robinson 24:07 96:18 (30)  
    608 Andy Cooksey 17:54 114:12 (28) 114:12
               
29 Lingfield RC 'A' 131 Lercy Arscott 18:02 18:02 (26)  
    231 George English 18:28 36:30 (27)  
    331 Brett Allen 17:03 53:33 (26)  
    431 Andy Wright 19:30 73:03 (27)  
    531 Paul Allen 20:23 93:26 (26)  
    631 Dave Wilkes 21:26 114:52 (29) 114:52
               
30 Reigate Priory AC 'C' 103 Jas Dhanda 20:03 20:03 (30)  
    203 Alexander Ehrlich 18:49 38:52 (30)  
    303 Ian Edmonds 19:21 58:13 (30)  
    403 Ed Clements 23:01 81:14 (31)  
    503 John Mackenzie 25:22 106:36 (31)  
    603 Alexander Ehrlich 19:35 126:11 (30) 126:11
               
               
Incomplete Teams              
               
  Dorking & Mole Valley AC 'A' 109 Luke Caldwell 13:28 13:28 (1)  
    209 Nick Hodges 14:12 27:40 (2)  
    309 Rudy Uribe 17:16 44:56 (9)  
    409 Howard Jones 16:37 61:33 (10)  
    509 Rob Russell 15:35 77:08 (11)  




Switch text size A A A