About RPAC white line Fixture List Juniors Results white line Communication


Sweatshop Surrey Cross Country League Division 1 youths, boys and colts

Date: Saturday 10th October 2009

Comment: Priory Park, Reigate


Youths, boys and colts individual

Pos. Num. Name Category Club Time
1 151 Joe Toomey U17 Hercules Wimbledon AC 14.24
2 344 William Robinson U15 Reigate Priory AC 14.27
3 203 Merhawi Tesfaldet U13 Herne Hill Harriers 14.30
4 204 Zach Weller-Davis U15 Herne Hill Harriers 14.33
5 152 Ed Saywell U17 Hercules Wimbledon AC 14.48
6 83 Ollie Garrod U17 Epsom & Ewell 14.49
7 400 Martin Parry U17 South London Harriers 14.54
8 350 Tom English U17 Reigate Priory AC 14.57
9 208 Samuel Woods U17 Herne Hill Harriers 15.07
10 392 Tom Holden U13 South London Harriers 15.07
11 349 Max Smithson U17 Reigate Priory AC 15.38
12 150 Daniel Wallis U15 Guildford and Godalming AC 15.42
13 395 Adam Gye U17 South London Harriers 15.47
14 394 Max Wheeler U17 South London Harriers 15.54
15 156 Joe Clark U15 Hercules Wimbledon AC 15.56
16 153 Cassian Hyde U13 Hercules Wimbledon AC 16.01
17 207 Jordan Maurice U17 Herne Hill Harriers 16.12
18 206 Tim Leake U15 Herne Hill Harriers 16.16
19 396 Laurence Rook U13 South London Harriers 16.18
20 82 Jack Stevenson U17 Epsom & Ewell 16.20
21 347 Jamie Brown U13 Reigate Priory AC 16.24
22 398 Ben Foreman U15 South London Harriers 16.26
23 148 Toby Borthwick U15 Guildford and Godalming AC 16.38
24 348 Henry McCann U13 Reigate Priory AC 16.42
25 149 Harry Spawforth U13 Guildford and Godalming AC 16.54
26 209 Joe Kidson U17 Herne Hill Harriers 17.00
27 345 Joseph Stanley U13 Reigate Priory AC 17.07
28 157 Augustin Mallon U15 Hercules Wimbledon AC 17.20
29 205 Dominic Wynes-Devlin U15 Herne Hill Harriers 17.25
30 154 Luke McIntosh U13 Hercules Wimbledon AC 18.07
31 346 Matthew Ferguson U13 Reigate Priory AC 18.11
32 84 Ollie Perchard U17 Epsom & Ewell 18.52
33 397 Aaron Wells U13 South London Harriers 18.55
34 159 Alex Bond U13 Hercules Wimbledon AC 18.57
35 202 Dominic Flavell-Bowman U13 Herne Hill Harriers 19.19
36 399 Brett Parry U15 South London Harriers 19.26
37 85 Chris Hayward U17 Epsom & Ewell 19.35
38 146 Peter Butler U13 Guildford and Godalming AC 19.45
39 391 Tom Goldsack U13 South London Harriers 19.47
40 147 Nicholas Pritchard U13 Guildford and Godalming AC 21.20
41 165 Carl Reiz U13 Hercules Wimbledon AC 21.40




Youths and boys individual

Pos. Scr. Num. Name Club Time
1 1 151 Joe Toomey Hercules Wimbledon AC 14.24
2 2 344 William Robinson Reigate Priory AC 14.27
3 3 204 Zach Weller-Davis Herne Hill Harriers 14.33
4 4 152 Ed Saywell Hercules Wimbledon AC 14.48
5 5 83 Ollie Garrod Epsom & Ewell 14.49
6 6 400 Martin Parry South London Harriers 14.54
7 7 350 Tom English Reigate Priory AC 14.57
8 8 208 Samuel Woods Herne Hill Harriers 15.07
9 9 349 Max Smithson Reigate Priory AC 15.38
10 10 150 Daniel Wallis Guildford and Godalming AC 15.42
11 11 395 Adam Gye South London Harriers 15.47
12 12 394 Max Wheeler South London Harriers 15.54
13 13 156 Joe Clark Hercules Wimbledon AC 15.56
14 14 207 Jordan Maurice Herne Hill Harriers 16.12
15 15 206 Tim Leake Herne Hill Harriers 16.16
16 16 82 Jack Stevenson Epsom & Ewell 16.20
17 17 398 Ben Foreman South London Harriers 16.26
18 18 148 Toby Borthwick Guildford and Godalming AC 16.38
19 19 209 Joe Kidson Herne Hill Harriers 17.00
20 20 157 Augustin Mallon Hercules Wimbledon AC 17.20
21   205 Dominic Wynes-Devlin Herne Hill Harriers 17.25
22 21 84 Ollie Perchard Epsom & Ewell 18.52
23 22 399 Brett Parry South London Harriers 19.26
24 23 85 Chris Hayward Epsom & Ewell 19.35




Youths and boys team

  BEL E&E G&G HW HHH RAN RPR SLH THH
1 35 5 10 1 3 35 2 6 35
2 35 16 18 4 8 35 7 11 35
3 35 21 35 13 14 35 9 12 35
4 35 23 35 20 15 35 35 17 35
5 35 35 35 35 19 35 35 22 35
Total 173 100 132 73 59 173 87 68 173
Match Position 7 5 6 3 1 7 4 2 7
Brought Forward 0 0 0 0 0 0 0 0 0
League Total 173 100 132 73 59 173 87 68 173
League Position 7 5 6 3 1 7 4 2 7




Colts individual

Pos. Scr. Num. Name Club Time
1 1 203 Merhawi Tesfaldet Herne Hill Harriers 14.30
2 2 392 Tom Holden South London Harriers 15.07
3 3 153 Cassian Hyde Hercules Wimbledon AC 16.01
4 4 396 Laurence Rook South London Harriers 16.18
5 5 347 Jamie Brown Reigate Priory AC 16.24
6 6 348 Henry McCann Reigate Priory AC 16.42
7 7 149 Harry Spawforth Guildford and Godalming AC 16.54
8 8 345 Joseph Stanley Reigate Priory AC 17.07
9 9 154 Luke McIntosh Hercules Wimbledon AC 18.07
10 10 346 Matthew Ferguson Reigate Priory AC 18.11
11 11 397 Aaron Wells South London Harriers 18.55
12 12 159 Alex Bond Hercules Wimbledon AC 18.57
13 13 202 Dominic Flavell-Bowman Herne Hill Harriers 19.19
14 14 146 Peter Butler Guildford and Godalming AC 19.45
15 15 391 Tom Goldsack South London Harriers 19.47
16 16 147 Nicholas Pritchard Guildford and Godalming AC 21.20
17 17 165 Carl Reiz Hercules Wimbledon AC 21.40




Colts team

  BEL E&E G&G HW HHH RAN RPR SLH THH
1 32 32 7 3 1 32 5 2 32
2 32 32 14 9 13 32 6 4 32
3 32 32 16 12 32 32 8 11 32
4 32 32 32 17 32 32 10 15 32
5 32 32 32 32 32 32 32 32 32
Total 158 158 100 73 109 158 61 64 158
Match Position 6 6 4 3 5 6 1 2 6
Brought Forward 0 0 0 0 0 0 0 0 0
League Total 158 158 100 73 109 158 61 64 158
League Position 6 6 4 3 5 6 1 2 6




Switch text size A A A