About RPAC white line Fixture List Juniors Results white line Communication


Surrey Ladies Cross Country League - girls races

Date: Saturday 10th October 2009

Comment: Priory Park, Reigate


Girls U13 individual results

Pos. Scr. Num. Name Category Club Team Time
1 1 948 LUCY DRUMMOND U13 E&E E&E A 12.12
2 2 317 ALICE CHANDLER U13 REI REI A 12.42
3 3 1024 REBECCA DINGEMANS U13 G&G G&G A 12.51
4 4 188 GEORGIE HAY U13 HHH HHH A 13.13
5 5 321 CHARLOTTE ROBINSON U13 REI REI A 13.32
6 6 1025 LIANNE LAFRENIERE U13 G&G G&G A 13.36
7 7 1098 REBECCA STONE U13 HW HW A 13.55
8 8 192 ELENOR RODHAM COOKE U13 HHH HHH A 14.00
9 9 413 ALEX ROBERTS U13 SLH SLH A 14.05
10 10 406 AMY BILLIP U13 SLH SLH A 14.05
11 11 1027 ELEANOR PALMER U13 G&G G&G A 14.10
12 12 412 KEAUNA PHILLIPS-DARKE U13 SLH SLH A 14.14
13 13 492 GEORGIA HOLDEN U13 SLH SLH A 14.15
14 14 1022 SARAH BRABIN U13 G&G G&G A 14.22
15 15 1306 ELLA SHEARS U13 S&D S&D A 14.24
16   356 LUCY HOAD NS REI (NS) REI (NS) 14.32
17   357 BEATRICE HUNT NS REI (NS) REI (NS) 14.38
18 16 318 CLAIRE DUNN U13 REI REI A 14.39
19 17 495 MADDY CASTREY U13 SLH SLH B 14.47
20 18 109 HOLLIE JENNINGS U13 DMV DMV A 14.56
21 19 415 BETH STRONG U13 SLH SLH B 14.59
22 20 355 AMY WHITE U13 REI REI A 15.00
23 21 1322 GEORGIA BELL U13 S&D S&D A 15.01
24   1474 HANNAH MORRIS NS DMV (NS) DMV (NS) 15.02
25 22 491 KAELI ZONFRILLO U13 SLH SLH B 15.07
26   1476 EMILY HORWUNG NS DMV (NS) DMV (NS) 15.11
27 23 358 HOLLY MEHMET U13 REI REI B 15.31
28 24 110 BECKY LOOMES U13 DMV DMV A 15.38
29   1478 MEGAN WINSLADE NS DMV (NS) DMV (NS) 15.39
30 25 1304 SARAH NEDJAI U13 S&D S&D A 15.47
31 26 108 BECKY HUNTER-CHORTE U13 DMV DMV A 15.47
32 27 493 MELISA BERRY U13 SLH SLH B 15.48
33 28 1199 CHLOE COTTINGHAM U13 HOL HOL A 15.49
34 29 255 CLEMMIE HILLIARE U13 HHH HHH A 15.51
35   1477 ALICE BLAIR NS DMV (NS) DMV (NS) 15.54
36 30 494 HOLLY CLARK U13 SLH SLH C 15.56
37 31 359 ANNIE STRANGE U13 REI REI B 16.18
38 32 360 HENRIETTA BELL U13 REI REI B 16.18
39 33 700 LOUISE MILLS U13 WOK WOK A 16.35
40   1479 LAUREN JENNINGS NS DMV (NS) DMV (NS) 16.36
41 34 411 LOUISE GARDNER U13 SLH SLH C 18.02
42 35 1138 ANNABEL HAYES U13 HOL HOL A 18.46




Girls U13 team results

POS CLUB/TEAM b/fwd SCORE OVERALL
1 GUILDFORD & GODALMING AC A - 34 34
2 REIGATE PRIORY AC A - 43 43
3 SOUTH LONDON HARRIERS A - 44 44
4 SOUTH LONDON HARRIERS B - 85 85
5 HERNE HILL HARRIERS A - 86 86
6 SUTTON & DISTRICT AC A - 106 106
7 DORKING & MOLE VALLEY AC A - 113 113
8 REIGATE PRIORY AC B - 131 131
9 EPSOM & EWELL HARRIERS A - 136 136
10 HERCULES WIMBLEDON AC A - 142 142
11 HOLLAND SPORTS A - 153 153
12 SOUTH LONDON HARRIERS C - 154 154
13 WOKING AC A - 168 168




Girls U15 U17 individual results

Pos. Num. Name Category Club Team Time
1 211 KATIE SNOWDEN U17 HHH HHH A 15.47
2 335 CALYPSO FINCH U17 REI REI A 15.51
3 1045 ADELLE TRACEY U17 G&G G&G A 15.55
4 203 ALEX WEST U15 HHH HHH A 16.25
5 425 HELEN WILSON U17 SLH SLH A 16.31
6 206 HANNAH EDWARDS U17 HHH HHH A 16.36
7 1039 SOPHIE STOREY U15 G&G G&G A 16.39
8 1032 POPPY DISLEY-MAY U15 G&G G&G A 16.49
9 1205 MOLLY RENFER U17 K&P K&P A 16.53
10 328 LAURA GENT U15 REI REI A 17.06
11 1033 ELEANOR HARRISON U15 G&G G&G A 17.12
12 1417 ALICE WILLS U15 WAL WAL A 17.21
13 329 DARCY GRANT U15 REI REI A 17.26
14 416 SOPHIE FOREMAN U15 SLH SLH A 17.29
15 1042 ELIZABETH DINGEMANS U17 G&G G&G A 17.34
16 418 RUTH MYBURGH U15 SLH SLH A 17.44
17 334 LYDIA CARNELL U17 REI REI A 17.50
18 1317 BETH SEMIKIN U17 S&D S&D A 17.59
19 1313 EMER KERR U17 S&D S&D A 18.00
20 1041 CHLOE CROSSMAN U17 G&G G&G B 18.03
21 423 AMY MITCHELL U17 SLH SLH A 18.12
22 1416 ELIZABETH HAMLET U15 WAL WAL A 18.14
23 1040 KATIE BINGLE U17 G&G G&G B 18.14
24 200 MAISIE HILLIARE U15 HHH HHH A 18.22
25 327 LISA FERGUSON U15 REI REI A 18.22
26 198 ASHLEIGH CAMPBELL U15 HHH HHH A 18.30
27 197 BILLIE BARBOUR U15 HHH HHH B 18.32
28 209 AISHA NAIBE-WEY U17 HHH HHH B 18.33
29 332 EMILY MILLS U15 REI REI B 18.36
30 324 SADIE CROUCH U15 REI REI B 18.39
31 1144 LEANNE KAVANAGH U17 HOL HOL A 18.43
32 101 HOLLIE MASKELL U15 DMV DMV A 18.45
33 1037 REBECCA PRITCHARD U15 G&G G&G B 18.45
34 1311 GRACE McDONNAGH U15 S&D S&D A 18.45
35 1046 HAYLEY WALLIS U17 G&G G&G B 18.50
36 1031 GEORGINA CROSSMAN U15 G&G G&G B 18.51
37 1035 AMY LAWRENCE U15 G&G G&G C 19.05
38 1201 JENNY MILES U15 K&P K&P A 19.09
39 205 TAMSIN CORNELIUS U17 HHH HHH B 19.10
40 1202 LAYLA THOMPSON U15 K&P K&P A 19.35
41 323 ABBIE CHAY U15 REI REI B 19.48
42 202 FRANCESCA MEADE U15 HHH HHH B 19.59
43 1310 RHIAN DAVIES U15 S&D S&D A 20.22
44 1203 MAE THOMPSON U15 K&P K&P A 20.26
45 1036 ELYSIA POTT U15 G&G G&G C 20.36
46 1312 BLANKA PORKOLOB U15 S&D S&D A 20.40
47 957 ELOISE ROBINI U15 E&E E&E A 21.28
48 960 TARA FROST U17 E&E E&E A 22.37
49 950 SINEAD NESTOR U15 E&E E&E A 22.38
50 830 KARINA MAURICE U15 CRO CRO A 23.31




Girls U15 individual results

Pos. Scr. Num. Name Category Club Team Time
1 1 203 ALEX WEST U15 HHH HHH A 16.25
2 2 1039 SOPHIE STOREY U15 G&G G&G A 16.39
3 3 1032 POPPY DISLEY-MAY U15 G&G G&G A 16.49
4 4 328 LAURA GENT U15 REI REI A 17.06
5 5 1033 ELEANOR HARRISON U15 G&G G&G A 17.12
6 6 1417 ALICE WILLS U15 WAL WAL A 17.21
7 7 329 DARCY GRANT U15 REI REI A 17.26
8 8 416 SOPHIE FOREMAN U15 SLH SLH A 17.29
9 9 418 RUTH MYBURGH U15 SLH SLH A 17.44
10 10 1416 ELIZABETH HAMLET U15 WAL WAL A 18.14
11 11 200 MAISIE HILLIARE U15 HHH HHH A 18.22
12 12 327 LISA FERGUSON U15 REI REI A 18.22
13 13 198 ASHLEIGH CAMPBELL U15 HHH HHH A 18.30
14 14 197 BILLIE BARBOUR U15 HHH HHH A 18.32
15 15 332 EMILY MILLS U15 REI REI A 18.36
16 16 324 SADIE CROUCH U15 REI REI B 18.39
17 17 101 HOLLIE MASKELL U15 DMV DMV A 18.45
18 18 1037 REBECCA PRITCHARD U15 G&G G&G A 18.45
19 19 1311 GRACE McDONNAGH U15 S&D S&D A 18.45
20 20 1031 GEORGINA CROSSMAN U15 G&G G&G B 18.51
21 21 1035 AMY LAWRENCE U15 G&G G&G B 19.05
22 22 1201 JENNY MILES U15 K&P K&P A 19.09
23 23 1202 LAYLA THOMPSON U15 K&P K&P A 19.35
24 24 323 ABBIE CHAY U15 REI REI B 19.48
25 25 202 FRANCESCA MEADE U15 HHH HHH B 19.59
26 26 1310 RHIAN DAVIES U15 S&D S&D A 20.22
27 27 1203 MAE THOMPSON U15 K&P K&P A 20.26
28 28 1036 ELYSIA POTT U15 G&G G&G B 20.36
29 29 1312 BLANKA PORKOLOB U15 S&D S&D A 20.40
30 30 957 ELOISE ROBINI U15 E&E E&E A 21.28
31 31 950 SINEAD NESTOR U15 E&E E&E A 22.38
32 32 830 KARINA MAURICE U15 CRO CRO A 23.31




Girls U15 team results

POS CLUB/TEAM b/fwd SCORE OVERALL
1 GUILDFORD & GODALMING AC A - 28 28
2 REIGATE PRIORY AC A - 38 38
3 HERNE HILL HARRIERS A - 39 39
4 WALTON AC A - 100 100
5 SOUTH LONDON HARRIERS A - 101 101
6 GUILDFORD & GODALMING AC B - 111 111
7 KINGSTON AC & POLYTECHNIC HARRIERS A - 114 114
8 SUTTON & DISTRICT AC A - 116 116
9 REIGATE PRIORY AC B - 124 124
10 DORKING & MOLE VALLEY AC A - 143 143
11 EPSOM & EWELL HARRIERS A - 145 145
12 HERNE HILL HARRIERS B - 151 151
13 CROYDON HARRIERS A - 158 158




Girls U17 individual results

Pos. Scr. Num. Name Category Club Team Time
1 1 211 KATIE SNOWDEN U17 HHH HHH A 15.47
2 2 335 CALYPSO FINCH U17 REI REI A 15.51
3 3 1045 ADELLE TRACEY U17 G&G G&G A 15.55
4 4 425 HELEN WILSON U17 SLH SLH A 16.31
5 5 206 HANNAH EDWARDS U17 HHH HHH A 16.36
6 6 1205 MOLLY RENFER U17 K&P K&P A 16.53
7 7 1042 ELIZABETH DINGEMANS U17 G&G G&G A 17.34
8 8 334 LYDIA CARNELL U17 REI REI A 17.50
9 9 1317 BETH SEMIKIN U17 S&D S&D A 17.59
10 10 1313 EMER KERR U17 S&D S&D A 18.00
11 11 1041 CHLOE CROSSMAN U17 G&G G&G A 18.03
12 12 423 AMY MITCHELL U17 SLH SLH A 18.12
13 13 1040 KATIE BINGLE U17 G&G G&G A 18.14
14 14 209 AISHA NAIBE-WEY U17 HHH HHH A 18.33
15 15 1144 LEANNE KAVANAGH U17 HOL HOL A 18.43
16 16 1046 HAYLEY WALLIS U17 G&G G&G B 18.50
17 17 205 TAMSIN CORNELIUS U17 HHH HHH A 19.10
18 18 960 TARA FROST U17 E&E E&E A 22.37




Girls U17 team results

POS CLUB/TEAM b/fwd SCORE OVERALL
1 GUILDFORD & GODALMING AC A - 34 34
2 HERNE HILL HARRIERS A - 37 37
3 REIGATE PRIORY AC A - 66 66
4 SOUTH LONDON HARRIERS A - 72 72
5 SUTTON & DISTRICT AC A - 75 75
6 KINGSTON AC & POLYTECHNIC HARRIERS A - 90 90
7 HOLLAND SPORTS A - 99 99
8 GUILDFORD & GODALMING AC B - 100 100
9 EPSOM & EWELL HARRIERS A - 102 102




Switch text size A A A