About RPAC white line Fixture List Juniors Results white line Communication


Reigate Priory Relays 2008 - Senior Men Team Results

Date: Saturday 1st November 2008


Pos Club Num Leg Name Indiv. Team   Final
               
               
1 Herne Hill Harriers 'A' 112 K Newton 14:16 14:16 (3)  
    212 S Knight 15:22 29:38 (6)  
    312 K Quinn 13:46 43:24 (1)  
    412 A Barnes 14:09 57:33 (1)  
    512 D Robinson 14:25 71:58 (1)  
    612 T Elsey 14:35 86:33 (1) 86:33
               
2 Tonbridge 'A' 136 B Wiffen 14:09 14:09 (2)  
    236 P Martin 14:51 29:00 (3)  
  (Not Eligible For Prize) 336 N Jesson 14:42 43:42 (2)  
    436 D Bradley 15:29 59:11 (2)  
    536 J Rendall 14:05 73:16 (2)  
    636 P Martin 15:07 88:23 (2) 88:23
               
3 Cambridge Harriers 'A' 121 M Winn-Smith 15:00 15:00 (7)  
    221 L Corloran 16:06 31:06 (9)  
    321 D Reader 15:14 46:20 (8)  
    421 M Penny 15:28 61:48 (7)  
    521 S Murphy 15:06 76:54 (6)  
    621 D Lacy 13:25 90:19 (3) 90:19
               
4 South London Harriers 'A' 125 D Sinclair 15:23 15:23 (9)  
    225 M Grant 14:18 29:41 (7)  
    325 A Davis 15:36 45:17 (6)  
    425 T Hart 15:13 60:30 (5)  
    525 L Morgan 15:13 75:43 (4)  
    625 D Stiert 14:41 90:24 (4) 90:24
               
5 Dorking & Mole Valley AC 'A' 130 L Caldwell 13:55 13:55 (1)  
    230 J Harper 15:42 29:37 (5)  
    330 G Hewett 15:11 44:48 (4)  
    430 A Ward 14:49 59:37 (3)  
    530 E ? 16:13 75:50 (5)  
    630 N Hodges 14:43 90:33 (5) 90:33
               
6 Walton AC 'A' 106 J Harvey 14:32 14:32 (4)  
    206 J Hamblen 13:55 28:27 (1)  
    306 J Ladley 15:48 44:15 (3)  
    406 S Morgan 15:47 60:02 (4)  
    506 J Marchbank 15:39 75:41 (3)  
    606 J Brine 15:37 91:18 (6) 91:18
               
7 Epsom & Ewell 'A' 115 A Hawkins 14:36 14:36 (5)  
    215 W Clark 14:06 28:42 (2)  
    315 B Arbury 17:01 45:43 (7)  
    415 M Alden 16:46 62:29 (9)  
    515 M Sargent 16:48 79:17 (9)  
    615 P Sanger 14:45 94:02 (7) 94:02
               
8 South London Harriers 'B' 126 M Burtwell 15:55 15:55 (13)  
    226 A Collins 15:34 31:29 (10)  
    326 P Canavan 15:18 46:47 (9)  
    426 D Baker 15:35 62:22 (8)  
    526 D Gillett 15:49 78:11 (8)  
    626 A Halpin 16:28 94:39 (8) 94:39
               
9 Herne Hill Harriers 'B' 113 J Ward 16:01 16:01 (14)  
    213 P Shiel 16:49 32:50 (15)  
    313 K Newton 15:24 48:14 (11)  
    413 K Quinn 14:58 63:12 (10)  
    513 B Halifax 17:24 80:36 (10)  
    613 D Fagan 14:59 95:35 (9) 95:35
               
10 Reigate Priory AC 'A' 101 M Thomas 15:16 15:16 (8)  
    201 G Donnelly 14:57 30:13 (8)  
    301 A Taylor 15:00 45:13 (5)  
    401 K Archer 15:54 61:07 (6)  
    501 P Blanc 16:53 78:00 (7)  
    601 I Thomas 17:47 95:47 (10) 95:47
               
11 Crawley AC 'A' 123 J Streeter 17:28 17:28 (21)  
    223 J Swallow 14:42 32:10 (13)  
    323 C Spencer 16:18 48:28 (12)  
    423 C Cheesman 17:15 65:43 (14)  
    523 J Swallow 15:12 80:55 (11)  
    623 C Hickman 18:31 99:26 (11) 99:26
               
12 Dulwich Runners 'A' 135 S Smythe 16:10 16:10 (15)  
    235 C Lound 15:54 32:04 (12)  
    335 J Barretta 17:19 49:23 (14)  
    435 N Daniels 16:07 65:30 (12)  
    535 A Clarke 17:39 83:09 (12)  
    635 M Mann 17:57 101:06 (12) 101:06
               
13 Arena 80 AC 'A' 117 M Geddin 15:43 15:43 (11)  
    217 H Jones 17:35 33:18 (16)  
    317 S Covey 16:56 50:14 (16)  
    417 M Roweth 17:29 67:43 (15)  
    517 P Penfold 18:02 85:45 (14)  
    617 S McNealy 17:35 103:20 (13) 103:20
               
14 Dorking & Mole Valley AC 'B' 131 K Stroud 16:33 16:33 (16)  
    231 D Philipp 19:57 36:30 (23)  
    331 P Martin 18:54 55:24 (25)  
    431 H Jones 16:40 72:04 (23)  
    531 G Brady 15:55 87:59 (20)  
    631 S Bush 15:55 103:54 (14) 103:54
               
15 Kingston & Polytechnich Harriers 'A' 105 M Maranzano 15:26 15:26 (10)  
    205 M Hyett 16:12 31:38 (11)  
    305 M Huntley 16:07 47:45 (10)  
    405 C Price 17:52 65:37 (13)  
    505 G Huntley 19:50 85:27 (13)  
    605 R Allen 18:57 104:24 (15) 104:24
               
16 Striders of Croydon 'A' 132 S Harrison 18:42 18:42 (25)  
    232 G Barnes 16:55 35:37 (21)  
    332 C Morton 17:18 52:55 (20)  
    432 D Piper 17:20 70:15 (20)  
    532 I Harrison 16:17 86:32 (16)  
    632 M Turner 18:02 104:34 (16) 104:34
               
17 Epsom & Ewell 'B' 116 M Cloberty 19:14 19:14 (31)  
    216 T Richards 19:22 38:36 (30)  
    316 A McDonald 16:08 54:44 (23)  
    416 J King 16:31 71:15 (22)  
    516 L Pollock 17:01 88:16 (21)  
    616 G George 17:01 105:17 (17) 105:17
               
18 South London Harriers 'C' 127 P Emery 18:55 18:55 (27)  
    227 A Gye 15:59 34:54 (19)  
    327 B McDaniel 16:49 51:43 (17)  
    427 C Young 18:12 69:55 (18)  
    527 M Saunders 18:38 88:33 (22)  
    627 A Martins 17:02 105:35 (18) 105:35
               
19 Cambridge Harriers 'B' 122 J Carnell 17:12 17:12 (19)  
    222 P Kent 16:30 33:42 (17)  
    322 J Murray 19:03 52:45 (19)  
    422 M Cross 16:56 69:41 (17)  
    522 G Maynard 16:45 86:26 (15)  
    622 M Newell 19:12 105:38 (19) 105:38
               
20 Woking AC 'A' 108 M Cousins 15:53 15:53 (12)  
    208 A Smith 19:28 35:21 (20)  
    308 P Cousins 17:12 52:33 (18)  
    408 K Harrison 20:14 72:47 (24)  
    508 C Payne 14:31 87:18 (18)  
    608 A Smith 20:16 107:34 (20) 107:34
               
21 Croydon Harriers 'A' 104 A Del Nevo 16:41 16:41 (17)  
    204 C Purle 15:54 32:35 (14)  
    304 C Oxlade 17:05 49:40 (15)  
    404 N Hemming 19:58 69:38 (16)  
    504 E Campbell 21:46 91:24 (24)  
    604 M Rowe 17:10 108:34 (21) 108:34
               
22 Belgrave Harriers 'A' 133 T Weeks 14:47 14:47 (6)  
    233 K Gadd 14:48 29:35 (4)  
    333 D Anderson 19:19 48:54 (13)  
    433 Not Declared 16:11 65:05 (11)  
    533 Not Declared 22:28 87:33 (19)  
    633 Not Declared 21:04 108:37 (22) 108:37
               
23 Tadworth AC 'A' 110 M Farrelly 18:56 18:56 (28)  
    210 D Freeman 16:44 35:40 (22)  
    310 D Fisher 17:43 53:23 (21)  
    410 D Williamson 17:29 70:52 (21)  
    510 J Fuller 20:14 91:06 (23)  
    610 G Newton 18:48 109:54 (23) 109:54
               
24 Arena 80 AC 'D' 120 J McGowan 16:42 16:42 (18)  
    220 S Maggs 18:00 34:42 (18)  
    320 G Wye 18:58 53:40 (22)  
    420 E Winter 20:24 74:04 (25)  
    520 R Ockenden 23:18 97:22 (26)  
    620 H Jonas 18:16 115:38 (24) 115:38
               
25 Herne Hill Harriers 'C' 114 J Garber 21:13 21:13 (33)  
    214 S Knight 17:16 38:29 (29)  
    314 A Lea-Gerrard 22:42 61:11 (31)  
    414 E Barrow 18:26 79:37 (28)  
    514 J Ward 17:19 96:56 (25)  
    614 W Pauzers 19:15 116:11 (25) 116:11
               
26 Reigate Priory AC 'B' 102 P Walters 18:02 18:02 (23)  
    202 P Byrne 19:22 37:24 (26)  
    302 J Mackenzie 25:43 63:07 (32)  
    402 A Patrick 19:43 82:50 (31)  
    502 M Pocock 17:32 100:22 (29)  
    602 C Stone 17:08 117:30 (26) 117:30
               
27 Arena 80 AC 'C' 119 D Street 18:58 18:58 (29)  
    219 D Mason 19:23 38:21 (28)  
    319 N Wright 19:48 58:09 (26)  
    419 Gary 19:43 77:52 (26)  
    519 C Bushby 20:41 98:33 (27)  
    619 S Langaway 19:52 118:25 (27) 118:25
               
28 Lingfield RC 'A' 129 I Greenaway 18:50 18:50 (26)  
    229 G English 19:13 38:03 (27)  
    329 B Clegg 22:31 60:34 (29)  
    429 D Oppe 19:01 79:35 (27)  
    529 D Samuel 19:20 98:55 (28)  
    629 P Allen 20:27 119:22 (28) 119:22
               
29 Priory Pack 134 M Stanley 21:13 21:13 (33)  
    234 M Gent 18:45 39:58 (32)  
    334 S Loucaides 21:02 61:00 (30)  
    434 P Chandler 19:09 80:09 (29)  
    534 S McCann 22:01 102:10 (31)  
    634 J Carnell 18:57 121:07 (29) 121:07
               
30 Arena 80 AC 'B' 118 S Stoneham 18:04 18:04 (24)  
    218 M Naylor 19:12 37:16 (24)  
    318 S Atherton 22:31 59:47 (27)  
    418 M Booty 20:23 80:10 (30)  
    518 S Wood 21:37 101:47 (30)  
    618 C Hannat 20:18 122:05 (30) 122:05
               
31 Tadworth AC 'B' 111 G Edwards 19:44 19:44 (32)  
    211 R Hogg 21:09 40:53 (33)  
    311 C Maske 22:19 63:12 (33)  
    411 N Catlow 20:23 83:35 (32)  
    511 A Matthews 21:36 105:11 (32)  
    611 S Robinson 21:34 126:45 (31) 126:45
               
               
  Incomplete Teams            
               
  Walton AC 'B' 107 A Aylett 17:32 17:32 (22)  
    207 J Rutherford 21:47 39:19 (31)  
    307 J Harvey 15:31 54:50 (24)  
    407 J Hamblen 15:24 70:14 (19)  
    507 J Ladley 16:22 86:36 (17)  
               
  South London Harriers 'D' 128 R Harrison 17:23 17:23 (20)  
    228 H Hughes 19:57 37:20 (25)  
    328 I Field 23:03 60:23 (28)  
               
  Reigate Priory AC 'C' 103 I Edmonds 19:05 19:05 (30)  




Switch text size A A A